1 2 3 4 5 6 7 8 9 10 11 12  
                    DYS #          
      * 3 3 1 3 3 3 4 3 4 3 3 3  
Kerchner's Genetic Genealogy YDNA Project Ancestral H 9 9 9 9 8 8 2 8 3 8 9 8  
  a 3 0   1 5 5 6 8 9 9 2 9  
INFO      Links p         a b       |   |  
  l                   1   2  
  o                          
Kit# Surname & Location                             Kit#
                           
Group 1 Deduced Ancestral Haplotype by analysis of Deduced Ancestral Haplotypes for subgroups 1a and 1b MRCA for sub-group 1a and sub-group 1b is not known R1b1c 13 24 14 11 11 15 or 16 12 12 12 13 13 28 or 29 Group 1
Sub-group 1a Deduced Ancestral Haplotype (by triangulation) of Adam Kerchner, arrived PA 1741. Paper trail descendants shown. (Named a son Frederick) ADAM1 R1b1c 13 24 14 11 11 16 12 12 12 13 13 29 Sub-group 1a
4085 Kershner – Oregon USA ADAM1 R1b1c 13 24 14 11 11 16 12 12 12 13 13 29 4085
2998 Kerchner – Massachusetts USA ADAM1 R1b1c 13 25 14 11 11 16 12 12 12 13 13 29 2998
2953 Kerchner – Virginia USA ADAM1 R1b1c 13 25 14 11 11 16 12 12 12 13 13 29 2953
5726 Kerchner – California USA ADAM1 R1b1c 13 24 14 11 11 16 12 12 12 13 13 29 5726
784 Kerchner – Pennsylvania USA ADAM1 R1b1c 13 24 14 11 11 16 12 12 12 13 13 29 784
577 Kerchner – Pennsylvania USA ADAM1 R1b1c 13 24 14 11 11 16 12 12 12 13 13 29 577
21349 Kerchner – Pennsylvania USA ADAM1 R1b1c 13 24 14 11 11 16 12 12 12 13 13 29 21349
51661 Kerchner - Texas USA ADAM1 R1b1c 13 24 14 11 11 16 12 12 11 13 13 29 51661
816 Karchner – Ohio USA ADAM1 R1b1c 13 24 14 11 11 16 12 12 12 13 13 29 816
8335 Karchner – Ohio USA ADAM1 R1b1c 13 24 14 11 11 16 12 12 12 13 13 29 8335
  For below the paper trail indicates descent relationship but no YDNA match                            
3074 Kerchner – Oklahoma USA ADAM1 I1a 14 22 14 10 13 14 11 15 11 12 11 28 3074
                               
Sub-group 1b Deduced Ancestral Haplotype (modal) of Frederick Kirchner, arrived in PA 1751. Paper trail descendants shown. (Named a son Adam) FREDK1 R1b1c 13 24 14 11 11 15 12 12 12 13 13 28 Sub-group 1b
581 Karriger – Michigan USA FREDK1 R1b1c 13 24 14 11 11 15 12 12 12 13 13 28 581
8670 Kariger – Indiana USA FREDK1 R1b1c 13 24 14 11 11 15 12 12 12 13 13 28 8670
                               
Group 2 Deduced Ancestral Haplotype for Michael Kerchner line of Baltimore MD and Freudenberg Germany MICHL1 R1b 13 23 14 11 11 14 12 12 12 13 14 29 Group 2
34106 Kerchner – Maryland USA MICHL1 R1b 13 23 14 11 11 14 12