Descendant Chart for Adam Kerchner
Arrived 7 Nov 1741 in Philadelphia PA on (Snow/Ship)
Thane of Fife
An early settler on land very near the present county line between
Hereford Twsp, Berks Co PA and Upper Milford Twsp, Lehigh Co PA.
Farmed and taxed on 200 acres of land in Hereford Twsp, Berks Co PA
Died 26 Aug 1768 in Hereford Township, Berks County PA.
Y-DNA tests have genetically linked the male lines
of this Adam Kerchner to another early immigrant Frederick Kerchner
who arrived in Philadelphia PA in 1751 and also settled
in Berks Co PA, but later migrated to western PA.
These two immigrants were probably 2nd, 3rd, or 4th cousins.
For more details see the Y-DNA Project success stories.
Partial List of Descendants to Five Generations


by: Charles F. Kerchner, Jr., P.E.
Emmaus PA
(a descendant)
Research Started: 1975
Webpage Created: 4 Dec 1996
Last Updated: 29 Apr 2008
Copyright 1996-2008
Charles F. Kerchner, Jr.
All Rights Reserved

Note: Some names, places, and dates shown are the best estimates of this researcher and are so indicated. Any name, place, or date with words such as about, maybe, or near associated with it should be independently verified if exact data is required. If you see inexact, missing data, or errors please feel free contact me if you have better information. I wish to try and keep this online listing as accurate as possible. This work is the result of over 33 years of research by me into my direct male line. I am happy to share this with fellow genealogists whose lines intersect my Kerchner line. If you use any information from this website, please credit this site and my research as your source for that info and data. However, please note that this site is copyrighted and you may not copy and repost or upload or publish this information in total, or any substantial part of it, in another website or publication, or anywhere else, without my prior expressed written permission.


18th Century PA German Naming Customs
Kerchner Genealogy Home Page
Kerchner Surname Y-DNA Genetic Genealogy Project
Other Kerchner Immigrant Descendant Charts


1. Johan "Adam" KERCHNER (b.1704-probably,Germany d.26 Aug 1768-Hereford Twsp,Berks County,PA)
sp: Anna Barbara (b.Abt 1725-probably,,,Germany m.Abt 1749 d.Abt 1790-probably,Hereford Twsp,Berks County,PA)
 |-2. Friederich KERCHNER (b.15 Mar 1750-probably,southeastern,PA d.10 Aug 1828-Longswamp Twsp,Berks County,PA)
 | sp: Anna Barbara FETTERMAN (b.7 Jun 1753-U Milford Twsp,Lehigh County,PA m.Abt 1773 d.26 Apr 1841-Longswamp Twsp,Berks County,PA)
 | |-3. Johan George KERCHNER Sr. (b.3 Mar 1774-Longswamp Twsp,Berks County,PA d.10 Nov 1835-Perry Township,Union County,PA)
 | | sp: Elizabeth KEISER (b.30 Jan 1783-Maxatawny Twsp,Berks County,PA m.Abt 1800 d.25 Nov 1849-Liverpool Twsp,Perry County,PA)
 | | |-4. Johan George KERCHNER Jr. (b.15 Dec 1802-Longswamp Twsp,Berks County,PA d.21 Nov 1889-near,Clear Creek Twsp,Keokuk County,IA)
 | | | sp: Anna Susanna KEIM (b.25 Mar 1801-probably,Berks County,PA m.6 Nov 1827 d.3 Feb 1839-probably,Perry County,PA)
 | | | |-5. Elizabeth KERCHNER (b.1828-,,PA d.maybe,,IA)
 | | | | sp: Abram SYPHER (b.1828-,,PA m.Abt 1853d.maybe,,IA)
 | | | |-5. George KERCHNER (b.Abt 1830-Millerstown,Perry County,PA)
 | | | |-5. Susanna KERCHNER (b.27 Oct 1833-Greenwood Twsp,Perry County,PA d.29 May 1914-West Blue Twsp,Fillmore County,NE)
 | | | | sp: Jonathan HALL (b.23 Jun 1828-probably,Greenwood Twsp,Perry County,PA m.16 Aug 1853 d.6 Mar 1910-Fairmont,West Blue Twsp,Fillmore County,NE)
 | | | |-5. Maria KERCHNER (b.14 Aug 1836-,Snyder County,PA d.27 Jan 1926-maybe,Cowlitz County,,WA)
 | | | | sp: Solomon P. TROSTLE (b.8 Feb 1840-Perry County,PA m.6 Nov 1860 d.19 Mar 1866-Paris,Washington Co,IA)
 | | | | sp: Robert CHURCHILL (b.Abt Apr 1817-near,Chaffcombe,Somerset,England m.13 Feb 1869 d.29 Oct 1897-Toledo,Lewis County,WA)
 | | | |-5. Benjamin KERCHNER (b.27 Oct 1838-Millerstown,Perry County,PA d.2 Nov 1920-Ayrshire,Silver Lake Twsp,Palo Alto County,IA)
 | | | | sp: Mary A. LEIMBACH (b.22 Apr 1848-probably,,MD m.21 Apr 1866 d.13 Mar 1912-Ayrshire,Silver Lake Twsp,Palo Alto County,IA)
 | | | sp: Elizabeth SUMMERS (b.30 Sep 1811-Philadelphia,Philadelphia Co,PA m.Abt Jul 1839 d.21 Apr 1848-,Perry County,PA)
 | | | |-5. Pamelia aka Amelia KERCHNER (b.27 Apr 1840-Millerstown,Perry County,PA d.27 Sep 1931-Marshalltown,Keokuk County,IA)
 | | | | sp: Samuel FRY (b.12 Apr 1832-probably,,PA m.1 Apr 1856 d.31 Jan 1912-Keota,Keokuk County,IA)
 | | | |-5. Saraphina aka Sarah KERCHNER (b.1842-Millerstown,Perry County,PA d.18 May 1879-Carlton,Hamilton County,TX)
 | | | | sp: John Andrew HAFER (b.1820-,,Wuerttemberg,Germany m.21 Dec 1863 d.16 Sep 1883-Carlton,Hamilton County,TX)
 | | | |-5. Jerrildene aka Chaldian KERCHNER (b.4 Mar 1845-Millerstown,Perry County,PA d.27 Aug 1911-Chelsea Township,Fillmore County,NE)
 | | | | sp: Walter CHURCHILL (b.26 Sep 1841-Bristol,Gloucestershire,,England m.15 Jan 1864 d.26 Jan 1923-Geneva,Fillmore County,NE)
 | | | sp: Mary Ann (Mrs. Kunkle) (b.6 Jan 1808-of,Juniata County,PA m.20 Mar 1849 d.4 Dec 1894-,Springfield Twsp,Keokuk County,IA)
 | | |-4. Lydia KERCHNER (b.22 Dec 1804-Longswamp Twsp,Berks County,PA d.maybe,Snyder County,PA)
 | | |-4. Judith KERCHNER (b.2 Jan 1807-Longswamp Twsp,Berks County,PA)
 | | |-4. Elizabeth KERCHNER (b.12 Jun 1809-Longswamp Twsp,Berks County,PA d.Liverpool,Perry County,PA)
 | | | sp: Daniel MOYER (b.19 Mar 1804-probably,,PA m.5 Sep 1826 d.6 Oct 1868-Liverpool,Perry County,PA)
 | | | |-5. Matilda MOYER (b.25 Aug 1828-Chapman Township,Snyder County,PA)
 | | | |-5. Elizabeth MOYER (b.15 Apr 1831-Chapman Township,Snyder County,PA)
 | | | |-5. Lydia MOYER (b.10 Sep 1833-Chapman Township,Snyder County,PA)
 | | | |-5. Peter MOYER (twin) (b.23 Sep 1835-Chapman Township,Snyder County,PA)
 | | | |-5. Mary Ann MOYER (twin) (b.23 Sep 1835-Chapman Township,Snyder County,PA)
 | | | |-5. Sarah MOYER (b.1838-Chapman Township,Snyder County,PA)
 | | | |-5. Reuben MOYER (b.1840-Chapman Township,Snyder County,PA)
 | | | |-5. Leah MOYER (b.1842-Chapman Township,Snyder County,PA)
 | | | |-5. Amelia MOYER (b.1845-Chapman Township,Snyder County,PA)
 | | | |-5. Catherine MOYER (b.8 Mar 1848-probably,Chapman Township,Snyder County,PA d.23 Feb 1935-Abilene,Dickenson County,KS)
 | | | | sp: John L. GISH (b.28 Jan 1839-,Dauphin County,PA m.8 Sep 1863 d.10 Jun 1926-Navarre,Dickenson County,KS)
 | | | |-5. Martha MOYER (b.1851-near,Perry County,PA)
 | | | |-5. Barbara MOYER (b.1855-near,Perry County,PA)
 | | | | sp: Samuel MYERS (b.1852-,,PA m.Abt 1878)
 | | | +-5. Alice MOYER (b.Abt 1858-probably,Perry County,PA)
 | | |-4. Solomon KERCHNER (b.20 Feb 1812-Longswamp Twsp,Berks County,PA d.7 Feb 1883-probably,Perry County,PA)
 | | | sp: Catharine STEWART (b.1810-probably,Perry County,PA m.Aug 1834 d.Abt 1888-probably,,PA)
 | | | |-5. Eliza A. KERCHNER (b.1835-Liverpool Twsp,Perry County,PA)
 | | | | sp: MCKELVEY (b.Abt 1835-,,PA m.Abt 1857)
 | | | |-5. Helena KERCHNER (b.1837-Liverpool Twsp,Perry County,PA)
 | | | | sp: John PINES (b.Abt 1836-PA m.21 Jan 1858)
 | | | |-5. Lucetta KERCHNER (b.1839-Liverpool Twsp,Perry County,PA)
 | | | | sp: HOLTZMAN (b.Abt 1839-,,PA m.Abt 1861)
 | | | |-5. Rebecca KERCHNER (b.Apr 1844-Liverpool Twsp,Perry County,PA d.probably,Perry County,PA)
 | | | | sp: Enoch BARNER (b.3 Oct 1841-,Perry County,PA m.31 May 1863d.probably,Perry County,PA)
 | | | |-5. Catharine KERCHNER (b.9 Aug 1846-Liverpool Twsp,Perry County,PA d.5 Oct 1851-probably,Perry County,PA)
 | | | +-5. Emma C. KERCHNER (b.10 Oct 1849-Liverpool Twsp,Perry County,PA d.24 Dec 1926-probably,Perry County,PA)
 | | |   sp: Samuel A. ROBISON (b.16 Apr 1831-probably,PA m.Abt 1868 d.19 Nov 1918-probably,Perry County,PA)
 | | |-4. Augustus KERCHNER (b.19 Feb 1815-Beaver Township,Union County,PA d.18 Jan 1855-Wheatfield Twsp,Perry County,PA)
 | | | sp: Elizabeth aka Lydia ZELLERS (b.Abt 1817-probably,Perry County,PA m.Abt 1837 d.Abt Apr 1855-probably,Perry County,PA)
 | | | |-5. Anna KERCHNER (b.18 Nov 1838-Greenwood Twsp,Perry County,PA d.Abt 1849-,,PA)
 | | | |-5. Elizabeth KERCHNER (b.1839-Wheatfield Twsp,Perry County,PA)
 | | | | sp: John Schaeffer BAUGHMAN (b.1839-,,PA m.Abt 1860)
 | | | |-5. Catharine KERCHNER (b.Abt Jul 1841-Wheatfield Twsp,Perry County,PA)
 | | | | sp: Levi SWEGER (b.Abt 1840-Liverpool,Perry County,PA m.4 Sep 1860)
 | | | |-5. Lydia KERCHNER (b.28 May 1842-Wheatfield Twsp,Perry County,PA d.9 Feb 1886-Perry County,PA)
 | | | | sp: Levi S. KLINE (b.27 Sep 1847-Juniata Township,Perry County,PA d.5 Jan 1917-Juniata Township,Perry County,PA)
 | | | |-5. Isaac Harry KERCHNER (b.5 Feb 1844-Wheatfield Twsp,Perry County,PA d.12 Jan 1916-Perrysville,Green Township,Ashland County,OH)
 | | | | sp: Catherine Elizabeth BAUGHMAN (b.9 Jun 1848-Cumberland,Valley,near,MD m.21 Oct 1869 d.26 Mar 1925-Perrysville,Green Township,Ashland County,OH)
 | | | |-5. Frances Fanny KERCHNER (b.1846-Wheatfield Twsp,Perry County,PA)
 | | | |-5. Sarah KERCHNER (b.1848-Wheatfield Twsp,Perry County,PA)
 | | | | sp: MYERS (b.Abt 1848-,,PA m.Abt 1870)
 | | | +-5. Emma Izora aka Emelia KERCHNER (b.1852-Wheatfield Twsp,Perry County,PA d.1942-probably,Perry County,PA)
 | | |-4. Reuben KERCHNER (b.7 Apr 1818-probably,Union County,PA d.12 Sep 1883-Delaware Twsp,Juniata County,PA)
 | | | sp: Harrietta aka Hannah (b.24 Oct 1820-probably,,PA m.Abt 1839 d.16 Oct 1883-Delaware Twsp,Juniata County,PA)
 | | | |-5. Emmanuel Julius KERCHNER (b.Abt 2 Oct 1840-probably,Liverpool Twsp,Perry County,PA d.9 Apr 1922-Driftwood,Woods County,OK)
 | | | | sp: Rhoda NEWMAN (b.1852-,,IA m.Abt 1869 d.Abt 1915-probably,Woods County,OK)
 | | | |-5. Elizabeth KERCHNER (b.1843-Liverpool Twsp,Perry County,PA d.of,East Saginaw,Saginaw County,MI)
 | | | | sp: Jonas BRANT (b.Abt 1840-probably,,PA m.Abt 1864d.maybe,Saginaw County,MI)
 | | | |-5. Lydia aka Lottie KERCHNER (b.1845-Liverpool Twsp,Perry County,PA d.of,Port Royal,Juniata County,PA)
 | | | | sp: H. E. OVES (b.Abt 1843-maybe,,PA m.Abt 1872d.of,Port Royal,Juniata County,PA)
 | | | |-5. Solomon KERCHNER (b.1846-Liverpool Twsp,Perry County,PA d.Bef 1880)
 | | | |-5. Sarah aka Sadie KERCHNER (b.Abt Jul 1849-Liverpool Twsp,Perry County,PA d.of,Philadelphia,PA)
 | | | | sp: Reible (b.Abt 1848-maybe,,PA m.Abt 1869d.maybe,Philadelphia,PA)
 | | | |-5. Matilda aka Tillie KERCHNER (b.1852-Delaware Twsp,Juniata County,PA d.of,East Salem,Juniata County,PA)
 | | | | sp: John KING (b.Abt 1851-probably,,PA m.Abt 1873d.of,Port Royal,Juniata County,PA)
 | | | |-5. Pamilia aka Millie KERCHNER (b.1855-Delaware Twsp,Juniata County,PA)
 | | | | sp: David E. WENRICK (b.Abt 1854-maybe,,PA m.Abt 1877)
 | | | |-5. Lewis KERCHNER (b.3 Aug 1857-Delaware Twsp,Juniata County,PA d.8 Apr 1859-,Juniata County,PA)
 | | | |-5. Reuben I. KERCHNER (b.4 Jul 1858-Delaware Twsp,Juniata County,PA d.19 Jun 1882-Port Royal,Juniata County,PA)
 | | | |-5. Charles E. KERCHNER (b.Abt Apr 1860-Delaware Twsp,Juniata County,PA d.of,Port Royal,Juniata County,PA)
 | | | +-5. Jennie Rebecca KERCHNER (b.1863-Delaware Twsp,Juniata County,PA)
 | | |   sp: Daniel L. KEPNER (b.1860-,,PA m.1883d.of,Juniata County,PA)
 | | +-4. Benjamin KERCHNER (b.19 Oct 1820-Perry Township,Snyder County,PA d.18 Aug 1898-Walker Township,Juniata County,PA)
 | |   sp: Catharine CLEMENS (b.13 Sep 1824-Chapman Township,Snyder County,PA m.10 Aug 1843 d.10 Aug 1916-Walker Township,Juniata County,PA)
 | |   |-5. Lucetta W. KERCHNER (b.26 Jan 1844-Perry Township,Snyder County,PA d.23 Jan 1909-Mifflintown,Juniata County,PA)
 | |   | sp: Isiah WETZLER (b.Abt 1844-,,PA m.Abt 1870)
 | |   |-5. Seth C. KERCHNER (b.13 Jan 1846-Perry Township,Snyder County,PA d.5 Apr 1920-Mifflintown,Juniata County,PA)
 | |   | sp: Keziah FOWLES (b.Abt 1846-,Juniata County,PA m.2 Nov 1874 d.19 Dec 1875-,Juniata County,PA)
 | |   | sp: Melinda CODER (b.1845-probably,Juniata County,PA m.25 Mar 1879)
 | |   |-5. Louisa KERCHNER (b.27 Mar 1848-Perry Township,Snyder County,PA d.24 Dec 1849-,Juniata County,PA)
 | |   |-5. Jerome R. KERCHNER (b.20 Nov 1849-Perry Township,Snyder County,PA d.28 May 1923-Beale Township,Juniata County,PA)
 | |   | sp: Anna Mary JORDAN (b.13 Sep 1850-Mexico,Juniata County,PA m.Abt 1873 d.17 Aug 1922-Beale Township,Juniata County,PA)
 | |   |-5. Henry Wilson KERCHNER (b.17 Mar 1852-Perry Twsp,Snyder County,PA d.14 Nov 1946-probably,Walnut,Bureau County,IL)
 | |   | sp: Millie BURKE (b.Dec 1861-,,IL m.1878 d.1949-maybe,Walnut,Bureau County,IL)
 | |   |-5. Benjamin Franklin KERCHNER (b.22 Nov 1853-Perry Township,Snyder County,PA d.12 May 1955-Walnut,Bureau County,IL)
 | |   | sp: Awilda GOLDEN (b.Apr 1862-,,NJ m.1880 d.1909-Walnut,Bureau County,IL)
 | |   |-5. John C. KERCHNER (b.24 Feb 1855-Delaware Twsp,Juniata County,PA)
 | |   |   sp: UNKNOWN
 | |   |-5. William Thompson KERCHNER (b.19 Nov 1856-Delaware Twsp,Juniata County,PA d.22 Dec 1927-probably,Walnut,Bureau County,IL)
 | |   | sp: Margaret Matilda aka Tillie ORT (b.15 Oct 1850-,,PA m.4 Mar 1875 d.13 Sep 1948-probably,Walnut,Bureau County,IL)
 | |   |-5. George W. KERCHNER (b.13 May 1859-Delaware Twsp,Juniata County,PA d.2 Dec 1928-Derry Township,Mifflin County,PA)
 | |   | sp: Sarah Catherine BENNER (b.1 May 1862 m.15 Mar 1883 d.28 Dec 1953)
 | |   |-5. Wesley KERCHNER (b.14 Dec 1860-Delaware Twsp,Juniata County,PA d.7 Sep 1904)
 | |   | sp: Elizabeth Jane BEERS (b.4 Sep 1866 m.19 Jan 1888 d.22 Feb 1937)
 | |   |-5. Samuel Adam Benjamin KERCHNER (b.23 Mar 1862-Delaware Twsp,Juniata County,PA d.3 Jan 1947-Beale Township,Juniata County,PA)
 | |   | sp: Alice E. MCWILLIAMS (b.29 Jul 1864-Peru Mills,Juniata County,PA m.6 Mar 1884 d.1 Jun 1961-Beale Township,Juniata County,PA)
 | |   |-5. James B. McClellan KERCHNER (b.21 Apr 1864-Delaware Twsp,Juniata County,PA d.maybe,,IL)
 | |   | sp: Emma JOHNSON (b.Abt 1864 m.Abt 1885)
 | |   |-5. Anna Minerva KERCHNER (b.9 Oct 1865-Delaware Twsp,Juniata County,PA d.19 Apr 1962-Mifflintown,Juniata County,PA)
 | |   | sp: Henry Austin EBRIGHT (b.24 Mar 1857-Aline,Snyder County,PA m.18 Mar 1886 d.8 Jan 1933-Mifflintown,Juniata County,PA)
 | |   +-5. Susanna Kathryn KERCHNER (b.29 May 1868-Delaware Twsp,Juniata County,PA d.probably,Juniata County,PA)
 | |-3. Frederick Wilhelm KERCHNER (b.12 Mar 1776-Longswamp Twsp,Berks County,PA d.22 Nov 1841-L Macungie Twsp,Lehigh County,PA)
 | | sp: Salome EGNER (b.7 Nov 1779-Macungie Twsp,Lehigh County,PA m.Abt Jul 1800 d.5 Jun 1870-Macungie,Lehigh County,PA)
 | | |-4. Henderich KERCHNER (b.29 Apr 1802-L Macungie Twsp,Lehigh County,PA d.Abt 1820-probably,Lehigh County,PA)
 | | |-4. Johannes Frederick KERCHNER (b.12 Feb 1804-L Macungie Twsp,Lehigh County,PA d.25 Jul 1888-L Macungie Twsp,Lehigh County,PA)
 | | | sp: Anna Maria CHRISTMAN (b.4 Nov 1805-Christman Mill,Hereford Twsp,Berks County,PA m.7 Mar 1830 d.15 Feb 1874-L Macungie Twsp,Lehigh County,PA)
 | | | |-5. William Henry KERCHNER (b.6 Mar 1831-L Macungie Twsp,Lehigh County,PA d.4 Feb 1879-L Macungie Twsp,Lehigh County,PA)
 | | | | sp: Levina LAROS (b.16 Oct 1833-U Macungie Twsp,Lehigh County,PA m.1853 d.20 Jul 1902-Minesite,Lehigh County,PA)
 | | | |-5. Mary Ann KERCHNER (b.Feb 1832-L Macungie Twsp,Lehigh County,PA)
 | | | | sp: John BASTIAN (b.1829-probably,Lehigh County,PA m.17 Jul 1849 d.3 Jul 1889-Macungie,Lehigh County,PA)
 | | | |-5. Franklin Thomas KERCHNER (b.9 Nov 1833-L Macungie Twsp,Lehigh County,PA d.31 May 1884-L Macungie Twsp,Lehigh County,PA)
 | | | | sp: Eliza MILLER (b.Mar 1842-probably,Lehigh County,PA m.Abt 1864 d.1922-probably,Lehigh County,PA)
 | | | |-5. Sarah Amanda KERCHNER (b.8 Feb 1836-probably,Macungie Twsp,Lehigh County,PA d.3 Feb 1895-probably,Lehigh County,PA)
 | | | | sp: Peter FAUST Capt. (b.24 Mar 1835-Zieglerville,Frederick Twsp,Montgomery Co,PA m.1864 d.26 Nov 1900-L Macungie Twsp,Lehigh County,PA)
 | | | |-5. Salome Caroline Selina KERCHNER (b.Nov 1837-probably,Lehigh County,PA)
 | | | | sp: William EBERHARD (b.1835-probably,Lehigh County,PA m.23 Nov 1858)
 | | | |-5. Eliza Catherine KERCHNER (b.1840-probably,Lehigh County,PA d.Abt 1875-probably,PA)
 | | | | sp: John D. SCHANTZ (b.1839-probably,Lehigh County,PA m.Abt 1861 d.Abt 1875-probably,PA)
 | | | |-5. John Addison KERCHNER (b.10 Feb 1844-L Macungie Twsp,Lehigh County,PA d.21 Jan 1926-Tiffin,Seneca County,OH)
 | | | | sp: Mary OSWALD (b.Abt 1843-probably,Berks County,PA m.(nm))
 | | | | sp: Louisa SCHWARTZ (b.14 Oct 1845-probably,Lehigh County,PA m.25 May 1867 d.23 Oct 1870-near,Macungie,Lehigh County,PA)
 | | | | sp: Emma Elizabeth WEIDNER (b.18 Jul 1848-Lehigh County,PA m.Abt 1871 d.Abt 27 Mar 1902-Tiffin,Seneca County,OH)
 | | | |-5. Susanna Rebecca KERCHNER (b.9 Oct 1847-L Macungie Twsp,Lehigh County,PA d.30 May 1854-L Macungie Twsp,Lehigh County,PA)
 | | | +-5. Jacob Benjamin KERCHNER (b.27 Dec 1849-L Macungie Twsp,Lehigh County,PA d.20 Nov 1870-probably,Lehigh County,PA)
 | | |-4. Hannah KERCHNER (b.5 Feb 1806-L Macungie Twsp,Lehigh County,PA d.6 May 1844-L Macungie Twsp,Lehigh County,PA)
 | | | sp: Thomas Jefferson EISENHART (b.22 Mar 1801-Macungie Twsp,Lehigh County,PA m.Abt 1824 d.16 Aug 1887-Alvira,Gregg Township,Union County,PA)
 | | | |-5. William Thomas EISENHART (b.Mar 1825-Millerstown,Macungie Twsp,Lehigh County,PA d.12 Mar 1897-Doylestown,Bucks County,PA)
 | | | | sp: Effie Jane VAIL (b.1831-,,PA m.4 Jul 1850d.probably,Bucks County,PA)
 | | | |-5. Carl aka Charles EISENHART (b.31 Aug 1829-,Lehigh County,PA d.5 Apr 1864-probably,Lehigh County,PA)
 | | | | sp: Wesser AMANDA (b.Abt 1834-probably,PA m.24 Aug 1851)
 | | | |-5. Mary EISENHART (b.Abt 1831-,Lehigh County,PA)
 | | | |-5. John Henry EISENHART (b.28 Feb 1832-Macungie,Lehigh County,PA d.19 Feb 1902-Allentown,Lehigh County,PA)
 | | | | sp: Mary Elizabeth REISE (b.2 Mar 1839-Macungie Twsp,Lehigh County,PA m.3 Jun 1860 d.19 Apr 1915-Allentown,Lehigh County,PA)
 | | | |-5. Edwin EISENHART (b.20 Mar 1835-,Lehigh County,PA d.23 Feb 1918-probably,Haycock Twsp,Bucks County,PA)
 | | | | sp: Mary Ann JOHNSON (b.10 Mar 1841-probably,,PA m.14 Mar 1858 d.16 Sep 1863-near,Bedminster Twsp,Bucks County,PA)
 | | | | sp: Mary Ann #2 YELLIS (b.2 Jul 1831-,,PA m.Abt 1866 d.8 May 1893-probably,Haycock Twsp,Bucks County,PA)
 | | | |-5. Daniel EISENHART (b.Abt 1836-,Lehigh County,PA d.Bef 1840-probably,PA)
 | | | |-5. Simon A. EISENHART (b.May 1838-,Lehigh County,PA d.1914-probably,near,Frenchtown,NJ)
 | | | | sp: Wilhelmina VANLUVANEE (b.Sep 1843-probably,,PA m.Abt 1867 d.1921-probably,near,Frenchtown,NJ)
 | | | +-5. Sarah Ann EISENHART (b.1 Feb 1840-L Macungie Twsp,Lehigh County,PA d.9 Jun 1845-L Macungie Twsp,Lehigh County,PA)
 | | +-4. Susanna KERCHNER (b.19 Sep 1811-L Macungie Twsp,Lehigh County,PA d.18 Apr 1894-near,Macungie,Lehigh County,PA)
 | |   sp: Daniel CHRISTMAN Sr. (b.20 Jan 1811-Christman Mill,Hereford Twsp,Berks County,PA m.Abt 1833 d.21 Apr 1856-L Macungie Twsp,Lehigh County,PA)
 | |   |-5. Anna Maria CHRISTMAN (b.6 Jan 1834-L Macungie Twsp,Lehigh County,PA d.2 Jul 1872-8th Ward,Reading,Berks County,PA)
 | |   | sp: Jacob H. GEHMAN (b.24 Aug 1827-probably,Lehigh County,PA m.Abt 1850 d.14 Jun 1894-near,Reading,Berks County,PA)
 | |   |-5. Thomas W. CHRISTMAN (b.8 Sep 1836-L Macungie Twsp,Lehigh County,PA d.10 Jan 1925-,Lehigh County,PA)
 | |   | sp: Isabella REINHARD (b.18 Aug 1834-probably,Lehigh County,PA m.Abt 1860 d.31 Mar 1918-probably,Lehigh County,PA)
 | |   |-5. Daniel CHRISTMAN Jr. (b.17 Jun 1839-L Macungie Twsp,Lehigh County,PA d.25 Oct 1907-probably,Lehigh County,PA)
 | |   | sp: Amelia KOCH (b.6 Dec 1840-,Lehigh County,PA m.Abt 1861 d.31 Jul 1879-,Lehigh County,PA)
 | |   | sp: Sarah BECKER (b.10 Sep 1850-probably,Lehigh County,PA m.Abt 1880 d.22 May 1903-probably,Lehigh County,PA)
 | |   |-5. Sarah Ann aka Sally CHRISTMAN (b.Abt 10 Apr 1842-L Macungie Twsp,Lehigh County,PA d.Abt 1 Oct 1930-near,L Macungie Twsp,Lehigh County,PA)
 | |   | sp: Edwin HAINES (b.11 Mar 1833-L Macungie Twsp,Lehigh County,PA m.16 May 1858 d.2 Aug 1892-near,L Macungie Twsp,Lehigh County,PA)
 | |   |-5. Benneville CHRISTMAN (b.1 Nov 1844-L Macungie Twsp,Lehigh County,PA d.20 Jan 1919-,Lehigh County,PA)
 | |   | sp: Maria HILL (b.15 Mar 1846-maybe,Lehigh County,PA m.22 Jan 1866 d.12 May 1904-probably,Lehigh County,PA)
 | |   +-5. Henry A. CHRISTMAN (b.13 Feb 1848-L Macungie Twsp,Lehigh County,PA d.1937-U Macungie Twsp,Lehigh County,PA)
 | |     sp: Amelia M. SCHIEDT (b.1848-probably,Lehigh County,PA m.Abt 1873 d.1929-U Macungie Twsp,Lehigh County,PA)
 | |-3. Philip Peter KERCHNER (b.11 Feb 1778-Longswamp Twsp,Berks County,PA d.Abt 20 Oct 1822-Longswamp Twsp,Berks County,PA)
 | | sp: Catharina (b.Abt 1778-maybe,Berks County,PA m.Abt 1799)
 | | |-4. surmised female 1 KERCHNER (b.Abt 1800-Longswamp Twsp,Berks County,PA)
 | | |-4. Catharina KERCHNER (b.7 Jun 1801-Longswamp Twsp,Berks County,PA)
 | | |-4. surmised female 2 KERCHNER (b.Abt 1802-Longswamp Twsp,Berks County,PA)
 | | |-4. Salome aka Sally KERCHNER (b.Apr 1805-Longswamp Twsp,Berks County,PA)
 | | |-4. Patty KERCHNER (b.27 Mar 1807-Longswamp Twsp,Berks County,PA)
 | | |-4. Anna KERCHNER (b.30 Apr 1809-Longswamp Twsp,Berks County,PA)
 | | |-4. Lydia KERCHNER (b.3 Sep 1810-Longswamp Twsp,Berks County,PA)
 | | |-4. Judith KERCHNER (b.24 Aug 1812-near,Longswamp Twsp,Berks County,PA)
 | | |-4. Peter KERCHNER (b.Abt 1814-Longswamp Twsp,Berks County,PA)
 | | +-4. Mathilda KERCHNER (b.Abt 1816-Longswamp Twsp,Berks County,PA)
 | |-3. Elizabeth M. KERCHNER (b.25 May 1783-Longswamp Twsp,Berks County,PA d.18 Jan 1833-Hereford Twsp,Berks County,PA)
 | | sp: Abraham GRIESEMER (b.16 Apr 1777-near,Montgomery Co,PA m.7 Jun 1801 d.15 Oct 1823-near,Hereford Twsp,Berks County,PA)
 | | |-4. Rebecca Margaret GRIESEMER (b.6 Mar 1802-probably,Hereford Twsp,Berks County,PA d.28 Dec 1874-U Milford Twsp,Lehigh County,PA)
 | | | sp: Johann George WETZEL (b.8 Apr 1795-probably,Hereford Twsp,Berks County,PA m.27 Mar 1825 d.26 Apr 1838-Hereford Twsp,Berks County,PA)
 | | | |-5. Barbara WETZEL (b.1 Apr 1826-near,Hereford Twsp,Berks County,PA)
 | | | | sp: Charles DEISHER (b.13 Mar 1817-Hereford Twsp,Berks County,PA m.24 Apr 1846 d.27 Nov 1893-near,U Milford Twsp,Lehigh County,PA)
 | | | |-5. Sophia WETZEL (b.27 Sep 1827-near,Hereford Twsp,Berks County,PA d.7 Feb 1892-near,Hereford Twsp,Berks County,PA)
 | | | | sp: Samuel SCHMIDT (b.Abt 1825-maybe,Berks County,PA m.20 Sep 1850)
 | | | |-5. Rebecca WETZEL (b.17 Mar 1830-near,Hereford Twsp,Berks County,PA d.19 Mar 1903-probably,L Macungie Twsp,Lehigh County,PA)
 | | | | sp: Jonas BAER (b.19 Jun 1828-near,L Macungie Twsp,Lehigh County,PA m.Abt 1850 d.17 Sep 1856-probably,Lehigh County,PA)
 | | | |-5. Benjamin WETZEL (twin) (b.28 Oct 1831-near,Hereford Twsp,Berks County,PA d.12 Apr 1915-probably,,PA)
