|   
  |    
  |    
  |    1  |    2  |    3  |    4  |    5  |    6  |    7  |    8  |    9  |    10  |    11  |    12  |    
  |  
|   Kit#  |    Participant's  |    Immigrant Ancestor  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    Haplogroup  |  
|   581  |    Karriger  |    FREDK1  |    13  |    24  |    14  |    11  |    11  |    15  |    12  |    12  |    12  |    13  |    13  |    28  |    R1b  |  
|   8670  |    Kariger  |    FREDK1  |    13  |    24  |    14  |    11  |    11  |    15  |    12  |    12  |    12  |    13  |    13  |    28  |    R1b  |  
|   577  |    Kerchner  |    ADAM1  |    13  |    24  |    14  |    11  |    11  |    16  |    12  |    12  |    12  |    13  |    13  |    29  |    R1b1 Confirmed  |  
|   21349  |    Kerchner  |    ADAM1  |    13  |    24  |    14  |    11  |    11  |    16  |    12  |    12  |    12  |    13  |    13  |    29  |    R1b1  |  
|   784  |    Kerchner  |    ADAM1  |    13  |    24  |    14  |    11  |    11  |    16  |    12  |    12  |    12  |    13  |    13  |    29  |    R1b1  |  
|   51661  |    Kerchner  |    ADAM1  |    13  |    24  |    14  |    11  |    11  |    16  |    12  |    12  |    11  |    13  |    13  |    29  |    R1b1  |  
|   4085  |    Kershner  |    ADAM1  |    13  |    24  |    14  |    11  |    11  |    16  |    12  |    12  |    12  |    13  |    13  |    29  |    R1b1  |  
|   816  |    Karchner  |    ADAM1  |    13  |    24  |    14  |    11  |    11  |    16  |    12  |    12  |    12  |    13  |    13  |    29  |    R1b1  |  
|   8335  |    Karchner  |    ADAM1  |    13  |    24  |    14  |    11  |    11  |    16  |    12  |    12  |    12  |    13  |    13  |    29  |    R1b1  |  
|   5726  |    Kerchner  |    ADAM1  |    13  |    24  |    14  |    11  |    11  |    16  |    12  |    12  |    12  |    13  |    13  |    29  |    R1b1  |  
|   2953  |    Kerchner  |    ADAM1  |    13  |    25  |    14  |    11  |    11  |    16  |    12  |    12  |    12  |    13  |    13  |    29  |    R1b1  |  
|   2998  |    Kerchner  |    ADAM1  |    13  |    25  |    14  |    11  |    11  |    16  |    12  |    12  |    12  |    13  |    13  |    29  |    R1b1  |  
|   3074  |    Kerchner  |    ADAM1  |    14  |    22  |    14  |    10  |    13  |    14  |    11  |    15  |    11  |    12  |    11  |    28  |    I  |  
|   
  |    
  |    
  |    13  |    14  |    15  |    16  |    17  |    18  |    19  |    20  |    21  |    22  |    23  |    24  |    25  | 
|   Kit#  |    Participant's  |    Immigrant Ancestor  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  | 
|   581  |    Karriger  |    FREDK1  |    17  |    8  |    10  |    11  |    11  |    26  |    15  |    19  |    30  |    15  |    15  |    16  |    16  |  
|   8670  |    Kariger  |    FREDK1  |    17  |    8  |    10  |    11  |    11  |    26  |    15  |    19  |    30  |    15  |    15  |    16  |    16  |  
|   577  |    Kerchner  |    ADAM1  |    17  |    8  |    10  |    11  |    11  |    26  |    15  |    19  |    30  |    15  |    15  |    16  |    16  |  
|   21349  |    Kerchner  |    ADAM1  |    17  |    8  |    10  |    11  |    11  |    26  |    15  |    19  |    30  |    15  |    15  |    16  |    16  |  
|   784  |    Kerchner  |    ADAM1  |    17  |    8  |    10  |    11  |    11  |    26  |    15  |    19  |    30  |    15  |    15  |    16  |    16  |  
|   51661  |    Kerchner  |    ADAM1  |    17  |    8  |    10  |    11  |    11  |    26  |    15  |    19  |    30  |    15  |    15  |    16  |    16  |  
|   4085  |    Kershner  |    ADAM1  |    17  |    8  |    10  |    11  |    11  |    26  |    15  |    19  |    30  |    15  |    15  |    16  |    16  |  
|   816  |    Karchner  |    ADAM1  |    17  |    8  |    10  |    11  |    11  |    26  |    15  |    19  |    31  |    15  |    15  |    16  |    16  |  
|   8335  |    Karchner  |    ADAM1  |    17  |    8  |    10  |    11  |    11  |    26  |    15  |    19  |    31  |    15  |    15  |    16  |    16  |  
|   5726  |    Kerchner  |    ADAM1  |    17  |    8  |    10  |    11  |    11  |    26  |    15  |    19  |    30  |    15  |    15  |    16  |    16  |  
|   2953  |    Kerchner  |    ADAM1  |    17  |    8  |    10  |    11  |    11  |    26  |    15  |    19  |    31  |    15  |    15  |    16  |    16  |  
|   2998  |    Kerchner  |    ADAM1  |    17  |    8  |    10  |    11  |    11  |    26  |    15  |    19  |    31  |    15  |    15  |    16  |    16  |  
|   3074  |    Kerchner  |    ADAM1  |    14  |    8  |    9  |    8  |    11  |    23  |    16  |    20  |    28  |    12  |    14  |    15  |    16  |  
|   
  |    
  |    
  |    26  |    27  |    28  |    29  |    30  |    31  |    32  |    33  |    34  |     35  |    36  |    37  | 
|   Kit#  |    Participant's  |    Immigrant Ancestor  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  |    DYS  | 
|   581  |    Karriger  |    FREDK1  |    11  |    11  |    19  |    22  |    16  |    15  |    17  |    17  |    36  |    37  |    12  |    12  |  
|   8670  |    Kariger  |    FREDK1  |    11  |    11  |    19  |    22  |    16  |    15  |    17  |    17  |    36  |    37  |    12  |    12  |  
|   577  |    Kerchner  |    ADAM1  |    11  |    11  |    19  |    22  |    16  |    15  |    18  |    17  |    36  |    37  |    12  |    12  |  
|   21349  |    Kerchner  |    ADAM1  |    11  |    11  |    19  |    22  |    16  |    15  |    18  |    17  |    36  |    37  |    12  |    12  |  
|   784  |    Kerchner  |    ADAM1  |    11  |    11  |    19  |    22  |    16  |    15  |    18  |    17  |    36  |    37  |    12  |    12  |  
|   51661  |    Kerchner  |    ADAM1  |    11  |    11  |    19  |    22  |    16  |    15  |    18  |    17  |    36  |    37  |    12  |    12  |  
|   4085  |    Kershner  |    ADAM1  |    11  |    11  |    19  |    22  |    16  |    15  |    17  |    17  |    36  |    37  |    12  |    12  |  
|   816  |    Karchner  |    ADAM1  |    11  |    11  |    19  |    22  |    16  |    15  |    17  |    17  |    36  |    37  |    12  |    12  |  
|   8335  |    Karchner  |    ADAM1  |    11  |    11  |    19  |    22  |    16  |    15  |    17  |    17  |    36  |    37  |    12  |    12  |  
|   5726  |    Kerchner  |    ADAM1  |    11  |    10  |    19  |    22  |    16  |    15  |    17  |    17  |    36  |    37  |    12  |    12  |  
|   2953  |    Kerchner  |    ADAM1  |    11  |    11  |    19  |    22  |    16  |    15  |    17  |    17  |    36  |    38  |    12  |    12  |  
|   2998  |    Kerchner  |    ADAM1  |    11  |    11  |    19  |    22  |    16  |    15  |    17  |    17  |    35  |    37  |    12  |    12  |  
|   3074  |    Kerchner  |    ADAM1  |    10  |    10  |    19  |    21  |    15  |    14  |    16  |    19  |    35  |    39  |    12  |    10  |  
Sign my Guestbook.
Read my Guestbook.
Charles F. Kerchner, Jr.
Copyright ©2001-2017
Charles F. Kerchner, Jr.
All Rights Reserved
Project Started - Feb 2001
Page Created - 10 Mar 2003
Last Revised - 30 May 2017