R1b Project Y-STR results -- Group 3 -- L51+
KITNUM HAPLO D393 D390 D19 D391 D385A D385B D426 D388 D439 D3891 D392 D3892 D458 D459A D459B D455 D454 D447 D437 D448 D449 D464A D464B D464C D464D D464E D464F D464G D460 DGATAH4 DYCAIIA DYCAIIB D456 D607 D576 D570 DCDYA DCDYB D442 D438 D531 D578 D395S1A D395S1B D590 D537 D641 D472 D406S1 D511 D425 D413A D413B D557 D594 D436 D490 D534 D450 D444 D481 D520 D446 D617 D568 D487 D572 D640 D492 D565
Min   12 22 14 10 10 11 11 12 11 12 12 27 15 8 9 10 10 23 14 18 27 14 14 15 15 0 0 0 9 9 19 23 15 14 16 15 34 36 10 11 11 9 15 16 8 10 10 8 9 9 12 22 23 15 10 12 12 14 8 12 21 19 12 12 10 13 10 11 12 11
Modal
Max   14 25 15 13 13 16 13 12 13 14 14 30 19 9 11 11 11 27 16 20 32 15 16 18 21 0 0 0 12 12 19 23 17 17 20 19 38 41 13 13 11 9 16 17 8 10 10 8 11 11 12 23 25 18 10 12 12 17 8 13 23 21 16 14 12 14 12 12 13 12
Variance   0.14 0.55 0.10 0.40 0.37 0.92 0.32 0.00 0.32 0.25 0.14 0.74 0.89 0.04 0.18 0.07 0.04 1.05 0.11 0.15 1.16 0.20 0.22 0.63 0.94 0.00 0.00 0.00 0.43 0.42 0.00 0.00 0.33 0.43 0.95 0.60 1.44 1.38 0.72 0.21 0.00 0.00 0.18 0.10 0.00 0.00 0.00 0.00 0.35 0.17 0.00 0.10 0.26 0.71 0.00 0.00 0.00 0.71 0.00 0.10 0.34 0.12 1.19 0.33 0.24 0.06 0.29 0.06 0.06 0.06
STD Dev.   0.38 0.74 0.31 0.63 0.61 0.96 0.57 0.00 0.57 0.50 0.38 0.86 0.94 0.19 0.42 0.27 0.19 1.03 0.34 0.38 1.08 0.44 0.47 0.80 0.97 0.00 0.00 0.00 0.65 0.65 0.00 0.00 0.57 0.65 0.98 0.77 1.20 1.18 0.85 0.46 0.00 0.00 0.42 0.32 0.00 0.00 0.00 0.00 0.59 0.42 0.00 0.32 0.51 0.84 0.00 0.00 0.00 0.84 0.00 0.32 0.58 0.34 1.09 0.57 0.49 0.24 0.54 0.24 0.24 0.24
Count   27 27 27 27 27 27 27 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 26 26 26 0 0 0 25 25 25 25 25 25 25 25 25 25 25 25 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
E4861 R1b1b2a 13 23 14 11 11 15 13 12 12 13 13 30 16 9 10 11 11 25 15 18 32 15 15 17 17       11 11 19 23 15 15 17 16 38 38 13 13                                                            
N60919 R1b1b2 13 24 14 10 11 14 13 12 12 12 13 28 17 9 10 11 11 24 15 19 30 15 15 18 18       11 11 19 23 16 15 18 17 38 40 12 12                                                            
N78048 R1b1b2a 13 24 14 10 11 16 13 12 12 14 13 30 17 9 9 11 11 25 15 19 29 15 15 16 18       11 11 19 23 15 15 19 15 34 38 11 12                                                            
E5620 R1b1b2a 13 24 14 11 11 14 13 12 11 13 13 29 16 9 11 10 11 23 16 19 30 15 15 17 18       11 10 19 23 15 14 16 16 38 38 11 12                                                            
105470 R1b1b2a 13 24 14 11 11 14 13 12 12 13 13 28 19 9 10 11 11 24 14 19 29 15 16 17 17                                                                                          
66862 R1b1b2 13 24 14 11 11 14 13 12 12 13 13 29 18 9 10 11 11 26 15 20 28 15 15 16 18       11 11 19 23 16 15 18 17 36 40 11 12 11 9 16 16 8 10 10 8 11 10 12 22 23 18 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
67450 R1b1b2a 13 24 14 11 13 14 13 12 12 13 13 30 17 9 10 11 11 27 15 19 29 15 16 17 18       10 9 19 23 16 15 19 17 35 39 12 12 11 9 15 17 8 10 10 8 9 10 12 23 23 16 10 12 12 16 8 12 22 20 16 12 11 13 11 11 12 12
83616 R1b1b2a 13 24 14 11 13 14 13 12 12 13 13 30 17 9 10 11 11 27 15 19 29 15 16 17 18       11 9 19 23 16 15 19 17 36 40 12 12 11 9 15 17 8 10 10 8 9 9 12 23 23 16 10 12 12 16 8 12 22 20 16 12 11 13 11 11 12 12
80593 R1b1b2a 13 25 14 10 11 14 13 12 12 12 13 27 17 9 10 11 10 24 15 19 29 15 16 17 18       11 11 19 23 16 15 18 17 36 39 12 12 11 9 16 16 8 10 10 8 10 11 12 23 23 15 10 12 12 16 8 12 21 21 14 12 11 13 12 12 12 12
E2689 R1b1b2a 13 25 14 10 11 16 13 12 11 13 13 29 18 9 10 11 11 24 15 19 28 14 15 15 17       10 11 19 23 15 15 19 17 37 38 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 14 13 11 13 11 11 12 12
N51805 R1b1b2a 13 25 14 11 11 14 13 12 11 13 13 30 15 9 10 11 11 26 15 19 29 15 15 17 21       12 10 19 23 15 15 18 17 36 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 21 20 13 12 11 13 10 11 12 12
111988 R1b1b2a 13 25 14 11 11 14 13 12 12 13 13 29 16 9 10 11 11 24 15 19 30 15 15 16 18       11 11 19 23 15 17 17 17 36 38 12 12 11 9 16 16 8 10 10 8 11 10 12 23 23 16 10 12 12 16 8 13 22 20 12 12 10 13 10 11 12 12
134706 R1b1b2a 13 25 14 11 11 14 13 12 13 13 13 29 16 9 10 11 11 24 15 19 30 15 15 16 18       11 11 19 23 15 17 17 17 36 37 12 12 11 9 16 16 8 10 10 8 11 10 12 23 23 16 10 12 12 16 8 13 22 20 12 12 10 13 10 11 12 12
138692 R1b1b2 14 23 14 11 12 15 13 12 12 13 13 30 17 9 10 11 11 24 15 19 31 15 15 16 18       12 11 19 23 16 16 18 18 38 38 12 13 11 9 15 16 8 10 10 8 10 10 12 23 23 18 10 12 12 15 8 12 22 19 13 12 11 13 11 11 12 12
6150 R1b1b2a1 12 23 15 10 12 14 12 12 13 13 13 29 16 9 10 10 11 25 15 19 29 14 15 15 15       12 11 19 23 16 15 18 17 34 36 12 12                                                            
N70876 R1b1b2a1 13 22 14 13 11 13 12 12 13 13 13 29 18 9 9 11 11 25 15 20 29 15 15 15 17       11 11 19 23 15 15 18 17 36 38 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 23 20 13 13 12 13 11 11 12 12
N24160 R1b1b2a1 13 23 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 27 15 20 29 15 15 15 17       11 11 19 23 15 15 20 17 37 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 23 20 13 13 12 13 11 11 12 12
159936 R1b1b2a1 13 24 14 10 11 14 12 12 12 13 13 28 16 9 10 11 11 25 15 19 29 14 15 17 17       10 11 19 23 16 15 19 19 35 37 10 13                                                            
142454 R1b1b2a1 13 24 14 11 11 12 12 12 12 12 14 29 16 9 10 11 11 25 15 19 30 15 15 17 18       11 11 19 23 15 15 17 16 38 41 12 12                                                            
117368 R1b1b2a1 13 24 14 11 11 14 12 12 12 13 13 28 16 9 10 11 11 24 15 19 28 14 14 17 17       11 11 19 23 16 15 18 18 37 37 10 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 12 11 12 12
N8721 R1b1b2a1 13 24 14 11 11 14 12 12 13 12 14 28 16 9 10 11 11 25 15 19 31 15 15 17 18       11 11 19 23 16 15 17 16 38 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 24 18 10 12 12 14 8 12 22 20 13 12 11 14 11 11 12 12
23858 R1b1b2a1 13 24 14 11 11 14 12 12 13 13 12 28                                                                                                                    
E8946 R1b1b2a1 13 24 14 11 11 15 12 12 12 12 14 28 16 9 9 11 11 25 15 19 29 14 15 17 17       11 12 19 23 17 15 17 17 37 37 10 11                                                            
151345 R1b1b2a1 13 24 15 11 11 14 12 12 13 13 13 28 16 9 10 11 11 25 15 19 29 14 14 16 17       11 10 19 23 16 15 18 17 35 38 10 13 11 9 15 16 8 10 10 8 10 11 12 22 25 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 11
170071 R1b1b2a1 13 25 14 11 11 14 12 12 12 14 13 30 17 8 10 11 11 24 15 19 30 15 15 17 17       9 11 19 23 15 15 18 18 37 38 12 12 11 9 15 16 8 10 10 8 9 10 12 23 23 16 10 12 12 14 8 12 23 20 14 14 11 13 11 11 12 12
87571 R1b1b2a1 14 23 14 10 11 11 11 12 12 13 13 29 18 9 10 11 11 25 15 19 31 14 15 17 17       10 11 19 23 15 14 19 17 36 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 23 20 13 12 11 13 11 11 13 12
N9165 R1b1b2a1 14 24 15 10 10 14 12 12 12 13 13 30 16 9 10 11 11 24 14 19 27 15 15 17 17       11 11 19 23 15 15 16 17 36 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 16 8 12 22 20 13 12 11 13 11 11 12 12
Color Legend
Selected Line
+1 +2 +3 +4 +5 +6 +7 +8 +9 +10
-1 -2 -3 -4 -5 -6 -7 -8 -9 -10
- R1b Project
- Y-STR Haplotype Observed Mutation Rates
- Kerchner's DNA Testing & Genetic Genealogy Info & Resources Page
  Credits and Copyright Notice: Created for Charles Kerchner by Tom Cloud.
 Copyright © 2009 - 2010 Charles F. Kerchner, Jr. All Rights Reserved.