R1b Project Y-STR results -- Group 1 -- M269-
KITNUM HAPLO D393 D390 D19 D391 D385A D385B D426 D388 D439 D3891 D392 D3892 D458 D459A D459B D455 D454 D447 D437 D448 D449 D464A D464B D464C D464D D464E D464F D464G D460 DGATAH4 DYCAIIA DYCAIIB D456 D607 D576 D570 DCDYA DCDYB D442 D438 D531 D578 D395S1A D395S1B D590 D537 D641 D472 D406S1 D511 D425 D413A D413B D557 D594 D436 D490 D534 D450 D444 D481 D520 D446 D617 D568 D487 D572 D640 D492 D565
Min   12 22 14 10 11 12 11 12 11 13 12 28 15 8 9 11 11 22 14 18 26 12 12 14 15 15 15 0 10 10 18 23 14 14 15 15 32 34 11 10 11 8 14 15 7 10 10 8 9 10 12 19 21 15 10 12 12 12 8 11 22 20 12 11 11 13 10 11 11 11
Modal
Max   13 26 17 11 13 15 12 13 13 14 14 30 19 10 10 11 13 27 15 20 33 13 15 16 18 15 15 0 11 12 21 26 18 17 20 20 36 39 14 11 12 8 16 16 8 11 11 8 11 11 12 23 23 16 12 12 12 17 8 13 27 21 14 12 11 14 13 12 12 13
Variance   0.20 1.42 1.06 0.25 0.41 0.56 0.25 0.08 0.26 0.15 0.18 0.18 2.16 0.20 0.21 0.00 0.44 4.49 0.24 0.49 4.85 0.16 1.45 0.60 0.96 0.00 0.00 0.00 0.16 0.40 1.29 1.05 1.01 0.84 2.04 2.41 1.81 2.81 1.64 0.21 0.24 0.00 0.29 0.12 0.12 0.12 0.20 0.00 0.49 0.20 0.00 1.39 0.53 0.24 0.49 0.00 0.00 2.69 0.00 0.53 2.49 0.20 0.29 0.12 0.00 0.12 0.69 0.24 0.12 0.29
STD Dev.   0.45 1.19 1.03 0.50 0.64 0.75 0.50 0.29 0.51 0.39 0.43 0.43 1.47 0.45 0.46 0.00 0.66 2.12 0.49 0.70 2.20 0.40 1.20 0.77 0.98 0.00 0.00 0.00 0.40 0.63 1.14 1.02 1.00 0.92 1.43 1.55 1.35 1.68 1.28 0.46 0.49 0.00 0.53 0.35 0.35 0.35 0.45 0.00 0.70 0.45 0.00 1.18 0.73 0.49 0.70 0.00 0.00 1.64 0.00 0.73 1.58 0.45 0.53 0.35 0.00 0.35 0.83 0.49 0.35 0.53
Count   11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 1 1 0 10 10 10 10 10 10 10 10 10 10 10 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
97835 R1b1 13 23 14 11 12 13 12 13 12 13 13 29 15 9 9 11 11 25 15 18 28 13 14 14 16       11 11 18 23 15 17 20 15 36 39 14 11 11 8 15 16 8 10 10 8 10 10 12 19 21 16 10 12 12 12 8 11 27 21 14 11 11 13 13 11 12 11
165317 R1b1 13 24 15 10 11 13 12 12 11 14 14 30 15 9 9 11 11 26 14 19 33 12 14 15 16       10 11 21 23 15 16 17 18 34 36 13 11 11 8 14 16 7 10 10 8 10 11 12 22 22 16 10 12 12 15 8 13 23 20 12 12 11 13 11 11 11 12
164134 R1b1 13 22 16 11 13 14 11 12 12 14 13 29 19 9 10 11 12 27 14 19 28 12 12 14 15       11 11 21 23 14 15 18 19 32 36 12 11                                                            
98475 R1b1 13 23 16 10 12 14 11 12 12 14 13 29                                                                                                                    
40065 R1b1 13 23 16 10 12 14 11 12 12 14 13 29 18 9 10 11 12 27 14 19 28 12 12 15 15       11 12 21 23 15 15 18 19 33 39 11 11 12 8 15 16 8 10 11 8 9 11 12 22 22 15 11 12 12 14 8 13 23 20 13 12 11 13 11 12 12 12
N4337 R1b1 13 23 16 10 12 14 11 12 12 14 13 29 18 10 10 11 12 27 14 19 28 12 12 15 15       11 12 21 23 15 15 18 19 32 38 11 11 12 8 15 16 8 10 11 8 9 11 12 22 23 15 11 12 12 15 8 13 23 20 13 12 11 13 11 12 12 12
160040 R1b1 13 23 17 11 13 14 11 12 12 14 12 29 16 8 9 11 13 26 14 19 29 12 13 14 15       11 11 21 23 15 14 18 20 33 35 11 11 12 8 15 16 8 10 10 8 9 11 12 22 23 15 11 12 12 14 8 12 23 20 13 12 11 13 11 12 12 13
145087 R1b1 13 25 15 10 12 12 12 12 12 13 13 28 16 9 10 11 12 27 14 18 26 13 13 15 15 15 15   10 11 21 23 15 15 18 16 34 35 11 11 12 8 15 15 8 10 10 8 11 11 12 21 23 15 12 12 12 17 8 12 22 21 13 12 11 13 10 11 12 12
39685 R1b1b1 12 25 14 11 13 14 12 12 11 14 13 29 16 9 10 11 11 22 15 20 32 12 15 16 16       11 11 19 23 15 15 15 19 34 35 14 10 11 8 16 16 8 11 10 8 10 10 12 23 23 16 10 12 12 17 8 13 22 20 13 12 11 14 11 11 12 12
100149 R1b1b1 12 25 14 11 13 14 12 12 12 14 13 29 19 9 10 11 11 22 15 20 31 12 15 16 18       11 10 19 25 16 17 15 20 33 34 13 10                                                            
67866 R1b1b1 12 26 14 10 13 15 12 12 13 14 13 29 16 9 10 11 11 22 15 20 32 12 15 16 17       11 10 19 26 18 15 17 18 36 36 14 10                                                            
Color Legend
Selected Line
+1 +2 +3 +4 +5 +6 +7 +8 +9 +10
-1 -2 -3 -4 -5 -6 -7 -8 -9 -10
- R1b Project
- Y-STR Haplotype Observed Mutation Rates
- Kerchner's DNA Testing & Genetic Genealogy Info & Resources Page
  Credits and Copyright Notice: Created for Charles Kerchner by Tom Cloud.
 Copyright © 2009 - 2010 Charles F. Kerchner, Jr. All Rights Reserved.