Descendant Chart for Peter Walbert Sr.
Descendants settled in area of Lehigh County PA.
Five Generation Partial Descendants Chart


From research of:
Charles F. Kerchner, Jr.
CDR USNR & P.E. Retired
Emmaus PA 18049 USA
(a descendant)

Research Started: 1975
Webpage Created: 14 Jul 2005
Last Updated: 31 Aug 2010


Note: Some dates shown are estimates. The below chart was generated using a computer program. Some data in this report is indicated as "near" or "about" or "circa" or "probably" or "possibly", etc. Therefore, do not quote dates or locations off this report as precise unless you have independently verified it. If data and/or information is useful and is used from this page please give proper credit and attribution to my decades of research into this family name and to this website source.


Walbert Surname Y-DNA Genetic Genealogy Project
18th Century PA German Naming Customs
Surnames of Primary Interest to Me
Kerchner Surname Y-DNA Project
Kerchner Genealogy Home Page
Walbert Genealogy Home Page


1. Johan Peter aka Peter WALBERT Sr.-5993 (b.Abt 1690-maybe,Germany,or,Sweden d.probably,PA)
sp: Sybilla -6157 (b.Abt 1695-probably,Germany m.Abt 1718d.probably,PA)
 |-2. Johan Nicolaus WALBERT-6109 (b.Abt 1712-maybe,Montgomery Co,PA d.1762-Northampton Co,PA)
 | sp: Elisabeth -6110 (b.Abt 1730-maybe,Montgomery Co,PA m.Abt 1753d.possibly,Northampton Co,PA)
 | |-3. Gertrude WALBERT-6843 (b.Abt 1754-probably,,PA)
 | |-3. Mary WALBERT-6844 (b.Abt 1756-probably,,PA)
 | |-3. Susanna WALBERT-6112 (b.Abt 1758-maybe,Montgomery Co,PA)
 | | sp: Johannes FAUST Sr.-15115 (b.3 Jul 1756-probably,Montgomery Co,PA m.Abt 1780)
 | | |-4. Johannes FAUST Jr.-15117 (b.29 May 1788-Montgomery Co,PA)
 | | +-4. Elizabeth FAUST-15118 (b.3 Apr 1790-Montgomery Co,PA)
 | |-3. Elisabetha WALBERT-4837 (b.Abt 1760-probably,Montgomery Co,PA d.probably,Frederick Twsp,Montgomery Co,PA)
 | | sp: Johan Nicholas FAUST-4836 (b.1767-Frederick Twsp,Montgomery Co,PA m.22 Oct 1789 d.1837-Frederick Twsp,Montgomery Co,PA)
 | | +-4. Peter FAUST-4834 (b.8 Oct 1794-Frederick Twsp,Montgomery Co,PA d.29 Jan 1875-probably,Montgomery Co,PA)
 | |   sp: Margaret NIECE-4835 (b.10 Dec 1807-Frederick Twsp,Montgomery Co,PA m.29 Apr 1827 d.12 May 1860-probably,Montgomery Co,PA)
 | |   +-5. Peter FAUST Capt.-332 (b.24 Mar 1835-Zieglerville,Frederick Twsp,Montgomery Co,PA d.26 Nov 1900-L Macungie Twsp,Lehigh County,PA)
 | |     sp: Sarah Amanda KERCHNER-61 (b.8 Feb 1836-probably,Macungie Twsp,Lehigh County,PA m.1864 d.3 Feb 1895-probably,Lehigh County,PA)
 | +-3. Margaret WALBERT-6845 (b.Abt 1762-maybe,Montgomery Co,PA)
 |-2. Johan Peter aka Peter WALBERT Jr.-5992 (b.Abt 1719-probably,Germany d.Abt Nov 1758-Macungie Twsp,Lehigh County,PA)
 | sp: Anna Elisabeth SASSMANNSHAUSEN-5871 (b.20 Dec 1719-Berghausen,Wittgenstein,Westphalia,Germany m.Abt 1743 d.21 Feb 1804-Macungie Twsp,Lehigh County,PA)
 | |-3. George WALBERT Sr.-5825 (b.Abt 1745-probably,PA d.Abt Dec 1799-Macungie Twsp,Lehigh County,PA)
 | | sp: Maria Rosina KUHN-5827 (b.7 Feb 1748-probably,near,Lehigh County,PA m.Abt 1765 d.18 Feb 1823-near,L Macungie Twsp,Lehigh County,PA)
 | | |-4. Peter WALBERT-5834 (b.23 Feb 1766-maybe,Weisenberg Twsp,Lehigh County,PA d.2 Jun 1841-U Macungie Twsp,Lehigh County,PA)
 | | | sp: Elisabeth ROMIG-5826 (b.18 Nov 1768-maybe,Weisenberg Twsp,Lehigh County,PA m.1789 d.17 Oct 1842-near,Macungie Twsp,Lehigh County,PA)
 | | | |-5. Johannes WALBERT-5843 (b.7 May 1792-near,U Macungie Twsp,Lehigh County,PA)
 | | | | sp: Elisabeth -6227 (b.Abt 1797-maybe,Lehigh County,PA m.Abt 1818)
 | | | |-5. Elisabeth WALBERT-5844 (b.5 Apr 1794-near,U Macungie Twsp,Lehigh County,PA d.22 May 1827-near,Longswamp Twsp,Berks County,PA)
 | | | |-5. Judith WALBERT-5845 (b.20 Apr 1796-near,U Macungie Twsp,Lehigh County,PA d.2 Sep 1883-near,Longswamp Twsp,Lehigh County,PA)
 | | | | sp: Jacob MERKEL-6186 (b.Abt 1796-probably,Berks County,PA m.Abt 1818)
 | | | | sp: George KRAMLICH-6231 (b.Abt 1796-probably,Berks County,PA m.17 Sep 1827)
 | | | |-5. Catharina WALBERT-5846 (b.8 Apr 1798-near,U Macungie Twsp,Lehigh County,PA d.23 Jul 1879-near,Longswamp Twsp,Berks County,PA)
 | | | | sp: Daniel SCHMIDT-6172 (b.Abt 1798-maybe,Longswamp Twsp,Berks County,PA m.Abt 1820)
 | | | |-5. surmised male (1) WALBERT-7495 (b.Abt 1801-near,U Macungie Twsp,Lehigh County,PA)
 | | | |-5. Benjamin WALBERT-5873 (b.6 Apr 1803-near,U Macungie Twsp,Lehigh County,PA d.20 Apr 1881-near,Longswamp Twsp,Berks County,PA)
 | | | | sp: Maria Anna GRIM-5256 (b.5 Dec 1812-,Weisenberg Twsp,Lehigh County,PA m.Abt 1832 d.23 Apr 1874-near,Longswamp Twsp,Berks County,PA)
 | | | |-5. Peter WALBERT-5953 (b.14 Nov 1805-near,U Macungie Twsp,Lehigh County,PA d.7 Jan 1886-near,Longswamp Twsp,Berks County,PA)
 | | | | sp: Anna Maria BUTZ-6166 (b.30 Oct 1809-maybe,Longswamp Twsp,Berks County,PA m.27 Nov 1831 d.16 Mar 1844-near,Longswamp Twsp,Berks County,PA)
 | | | | sp: Salome ROTHENBERGER-5954 (b.2 Mar 1821-maybe,Longswamp Twsp,Berks County,PA m.Abt 1848 d.1 Dec 1892-near,Longswamp Twsp,Berks County,PA)
 | | | |-5. Anna WALBERT-5878 (b.5 Jun 1808-near,U Macungie Twsp,Lehigh County,PA d.28 Jul 1861-near,Longswamp Twsp,Berks County,PA)
 | | | | sp: Philip HAAS-6158 (b.20 Apr 1819-Breinigsville,Longswamp Twsp,Lehigh County,PA m.28 Dec 1839 d.3 Sep 1896-probably,,PA)
 | | | |-5. Isaac WALBERT-5655 (b.Abt 1811-near,U Macungie Twsp,Lehigh County,PA d.Abt 1851-Maxatawny Twsp,Berks County,PA)
 | | | | sp: Margaret Rebecca Peggy SCHMIDT-6179 (b.Abt 1812-maybe,Longswamp Twsp,Berks County,PA m.8 Dec 1835)
 | | | +-5. surmised male (2) WALBERT-7494 (b.Abt 1813-near,U Macungie Twsp,Lehigh County,PA)
 | | |-4. Elisabeth WALBERT-6160 (b.5 Dec 1768-near,U Macungie Twsp,Lehigh County,PA d.12 Jul 1855-Beaver Springs,Snyder County,PA)
 | | | sp: Daniel ROMIG-6162 (b.4 Dec 1768-Macungie Twsp,Lehigh County,PA m.Abt 1790 d.23 Aug 1853-Beaver Springs,Snyder County,PA)
 | | | +-5. Daniel ROMIG-7473 (b.19 Apr 1803-probably,,PA d.14 Jul 1845-Middle Creek,Snyder County,PA)
 | | |-4. George WALBERT Jr.-5847 (b.6 Sep 1771-near,U Macungie Twsp,Lehigh County,PA d.4 Jan 1821-L Macungie Twsp,Lehigh County,PA)
 | | | sp: Maria Elisabeth DRESCHER-5848 (b.25 Jun 1773-near,L Macungie Twsp,Lehigh County,PA m.Abt 1797 d.24 Jul 1844-L Macungie Twsp,Lehigh County,PA)
 | | | |-5. Elisabetha WALBERT-5849 (b.30 Mar 1798-near,L Macungie Twsp,Lehigh County,PA)
 | | | | sp: Nathan SCHAEFFER-6184 (b.Abt 1795-probably,Lehigh County,PA m.Abt 1821)
 | | | |-5. Margaretha WALBERT-5850 (b.18 Jun 1799-near,L Macungie Twsp,Lehigh County,PA)
 | | | | sp: maybe Jacob SCHMIDT-5831 (b.Abt 1800 m.Abt 26 Feb 1826)
 | | | |-5. Maria WALBERT-6253 (b.3 Mar 1804-near,Macungie,Lehigh County,PA d.10 Jun 1857-probably,Lehigh County,PA)
 | | | | sp: James KERN-6254 (b.5 Oct 1798-near,Egypt,Lehigh County,PA m.1 Feb 1824 d.3 Feb 1860-probably,Lehigh County,PA)
 | | | |-5. Lydia WALBERT-5880 (b.26 Aug 1806-near,U Macungie Twsp,Lehigh County,PA d.26 Apr 1890-near,Longswamp Twsp,Berks County,PA)
 | | | | sp: Abraham ROMIG-5654 (b.12 Aug 1799-probably,Lehigh County,PA m.25 Dec 1825 d.10 Mar 1872-near,Longswamp Twsp,Berks County,PA)
 | | | |-5. Nathan WALBERT-5919 (b.2 Apr 1811-near,L Macungie Twsp,Lehigh County,PA d.21 Jan 1894-L Macungie Twsp,Lehigh County,PA)
 | | | | sp: Lydia ROMIG-5920 (b.28 Jul 1826-near,L Macungie Twsp,Lehigh County,PA m.Abt 1845 d.9 Mar 1890-L Macungie Twsp,Lehigh County,PA)
 | | | +-5. William WALBERT-5853 (b.24 Aug 1816-near,L Macungie Twsp,Lehigh County,PA d.26 Apr 1896-near,L Macungie Twsp,Lehigh County,PA)
 | | |   sp: Sarah LITZENBERGER-5854 (b.2 Aug 1825-probably,Lehigh County,PA m.29 Dec 1846 d.26 Jun 1852-L Macungie Twsp,Lehigh County,PA)
 | | |   sp: Carolina KOCH-5855 (b.30 Aug 1831-probably,Lehigh County,PA m.12 Dec 1854 d.28 Apr 1896-near,L Macungie Twsp,Lehigh County,PA)
 | | |-4. Johannes WALBERT-5828 (b.8 Oct 1774-near,U Macungie Twsp,Lehigh County,PA d.26 Dec 1830-Longswamp Twsp,Berks County,PA)
 | | | sp: Catharina DRESCHER-5851 (b.18 Jan 1775-near,L Macungie Twsp,Lehigh County,PA m.8 Feb 1801 d.21 Apr 1843-Longswamp Twsp,Berks County,PA)
 | | | |-5. Catharina WALBERT-5852 (b.14 Sep 1801-probably,Longswamp Twsp,Berks County,PA d.27 Mar 1865-Longswamp Twsp,Berks County,PA)
 | | | | sp: Peter MERKEL-5872 (b.23 Sep 1796-Macungie Twsp,Lehigh County,PA m.17 Mar 1822 d.30 May 1867-Longswamp Twsp,Berks County,PA)
 | | | |-5. Maria WALBERT-5874 (b.26 Jul 1803-probably,Longswamp Twsp,Berks County,PA d.26 Jan 1887-near,Longswamp Twsp,Berks County,PA)
 | | | |-5. Esther WALBERT-5876 (b.31 Jan 1807-probably,Longswamp Twsp,Berks County,PA)
 | | | | sp: Jeremiah SMITH-5930 (b.Abt 1806-probably,Berks County,PA m.25 Dec 1836)
 | | | |-5. Anna Drescher WALBERT-5879 (b.10 Mar 1810-probably,Longswamp Twsp,Berks County,PA d.20 Jun 1836-near,Longswamp Twsp,Berks County,PA)
 | | | |-5. David WALBERT-5957 (b.22 Apr 1813-near,U Macungie Twsp,Lehigh County,PA d.19 Apr 1893-near,Longswamp Twsp,Berks County,PA)
 | | | | sp: Maria SCHMIDT-5958 (b.8 Feb 1829-maybe,Longswamp Twsp,Berks County,PA m.28 Dec 1851 d.20 Nov 1905-near,Longswamp Twsp,Berks County,PA)
 | | | |-5. Solomon WALBERT-5859 (b.3 Dec 1815-near,U Macungie Twsp,Lehigh County,PA d.13 May 1899-L Macungie Twsp,Lehigh County,PA)
 | | | | sp: Salome aka Sarah S. SEIDER-5860 (b.20 Nov 1814-Macungie Twsp,Lehigh County,PA m.25 Dec 1838 d.23 Apr 1891-L Macungie Twsp,Lehigh County,PA)
 | | | +-5. Nathan WALBERT-5909 (b.25 Jan 1819-probably,Longswamp Twsp,Berks County,PA d.19 Aug 1892-probably,Berks County,PA)
 | | |   sp: Leanda DANKEL-5910 (b.1 Jun 1820-of,Macungie,Lehigh County,PA m.18 Jun 1843 d.22 Dec 1908-probably,Berks County,PA)
 | | |-4. Regina WALBERT-6163 (b.Abt 1775-near,U Macungie Twsp,Lehigh County,PA)
 | | | sp: Christian RUTH-6164 (b.20 Feb 1774-near,L Macungie Twsp,Lehigh County,PA m.Abt 1797)
 | | | |-5. Johannes RUTH-6165 (b.22 Apr 1798-near,L Macungie Twsp,Lehigh County,PA)
 | | | +-5. Judith RUTH-17038 (b.26 Dec 1806-Longswamp Twsp,Berks County,PA d.6 May 1838-Longswamp Twsp,Berks County,PA)
 | | |-4. Johan Frederick WALBERT-5778 (b.11 Sep 1776-maybe,Weisenberg Twsp,Lehigh County,PA d.22 Feb 1854-Weisenberg Twsp,Lehigh County,PA)
 | | | sp: Christiana MOHR-5777 (b.25 Feb 1783-probably,Lehigh County,PA m.5 Feb 1804 d.22 Jul 1852-Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Johannes WALBERT-5899 (b.24 Dec 1806-Weisenberg Twsp,Lehigh County,PA d.24 Aug 1838-near,Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: Lydia ZIMMERMAN-5900 (b.Abt 1817-probably,Lehigh County,PA m.Abt 1835)
 | | | |-5. Jacob WALBERT-5975 (b.11 Sep 1808-Weisenberg Twsp,Lehigh County,PA d.29 Dec 1880-near,Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: Matilda Julyanna MENSCH-5976 (b.14 Apr 1819-probably,Berks County,PA m.18 Oct 1840 d.15 Jan 1900-near,Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. David WALBERT-5836 (b.17 Jul 1810-Weisenberg Twsp,Lehigh County,PA d.18 Mar 1881-near,Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: Lea WERLEY-5837 (b.10 Aug 1809-probably,Lehigh County,PA m.1 Dec 1850 d.12 Sep 1887-near,Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Joshua D. WALBERT-5857 (b.1815-Weisenberg Twsp,Lehigh County,PA d.4 Mar 1882-Chestertown,Kent County,MD)
 | | | | sp: Eliza Anna MENSCH-5858 (b.27 Feb 1821-Maxatawny Twsp,Berks County,PA m.5 Jan 1840 d.19 Mar 1910-Chestertown,,MD)
 | | | |-5. Elisabeth WALBERT-5885 (b.25 Jul 1817-Weisenberg Twsp,Lehigh County,PA d.23 Aug 1864-near,Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: David STETTLER-6017 (b.10 Sep 1815-probably,Lehigh County,PA m.Abt 1840)
 | | | |-5. Hannah WALBERT (twin)-5888 (b.11 May 1823-Weisenberg Twsp,Lehigh County,PA)
 | | | +-5. Rachel WALBERT (twin)-5889 (b.11 May 1823-Weisenberg Twsp,Lehigh County,PA)
 | | |-4. Johan Jacob WALBERT-5823 (b.3 Dec 1778-near,U Macungie Twsp,Lehigh County,PA d.10 Aug 1853-Weisenberg Twsp,Lehigh County,PA)
 | | | sp: Anna Margaret Rebecca BAER-5824 (b.17 Apr 1787-probably,Weisenberg Twsp,Lehigh County,PA m.5 Feb 1805 d.14 Sep 1856-Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Maria WALBERT-5875 (b.10 Sep 1805-near,Longswamp Twsp,Berks County,PA)
 | | | | sp: Benjamin HEILMAN-6012 (b.Abt 1804-maybe,Lehigh County,PA m.Abt 1830)
 | | | |-5. Rebecca WALBERT-6003 (b.2 Nov 1806-probably,Weisenberg Twsp,Lehigh County,PA d.8 Nov 1867-near,Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: Abraham GRIM-5251 (b.18 Oct 1802-probably,Lehigh County,PA m.Abt 1828 d.22 Mar 1874-near,Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Andreas WALBERT-5877 (b.15 Jun 1807-near,Longswamp Twsp,Berks County,PA)
 | | | |-5. Solomon WALBERT-5810 (b.7 Apr 1808-Weisenberg Twsp,Lehigh County,PA d.17 Apr 1859-Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: Maria aka Polly XANDER-5811 (b.20 Nov 1808-probably,Weisenberg Twsp,Lehigh County,PA m.Abt 1840 d.7 Sep 1885-Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Judith (1) WALBERT-5835 (b.28 Jun 1810-Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Jacob WALBERT Jr.-5883 (b.13 Dec 1811-Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: Judith GRIM-5253 (b.Abt 1805-probably,Lehigh County,PA m.Abt 1834)
 | | | |-5. Judith (2) WALBERT-5840 (b.25 Oct 1814-Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Henrietta WALBERT-6063 (b.25 Oct 1815-Weisenberg Twsp,Lehigh County,PA d.27 Nov 1872-probably,Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: David GRIM-5255 (b.27 Feb 1810-probably,Weisenberg Twsp,Lehigh County,PA m.Abt 1836 d.13 Oct 1864-probably,Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Nathan WALBERT-5832 (b.27 Jan 1817-Weisenberg Twsp,Lehigh County,PA d.12 Dec 1880-near,Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: Anna HOLBEN-5833 (b.9 Sep 1817-maybe,Weisenberg Twsp,PA m.4 Sep 1842 d.23 Dec 1875-near,Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Levina A. WALBERT-5886 (b.25 Jul 1820-Weisenberg Twsp,Lehigh County,PA d.6 Jul 1888-near,Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: David SEIBERT-6066 (b.Abt 1820-maybe,Lehigh County,PA m.Abt Jan 1840)
 | | | | sp: Charles S. DANNER-5914 (b.12 Nov 1826-probably,Lehigh County,PA m.Abt 1860 d.24 Nov 1891-near,Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Daniel WALBERT-5814 (b.Abt 1822-Weisenberg Twsp,Lehigh County,PA u.maybe,Ziegel Union Ch,Lehigh County,PA)
 | | | | sp: Elisabeth aka Eliza GRIM-5816 (b.1827-maybe,Weisenberg Twsp,Lehigh County,PA m.Abt 1843u.maybe,Ziegel Union Ch,Lehigh County,PA)
 | | | |-5. Levi Alfred WALBERT Sr.-5815 (b.6 Jan 1823-Weisenberg Twsp,Lehigh County,PA d.24 Apr 1880-near,Lehigh County,PA)
 | | | | sp: Maria Ann BERNER-5818 (b.22 Nov 1826-probably,Weisenberg Twsp,Lehigh County,PA m.Abt 1846 d.31 Oct 1886-Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Sarah WALBERT-5890 (b.29 Jan 1825-Weisenberg Twsp,Lehigh County,PA)
 | | | +-5. Harrison WALBERT-5842 (b.16 Mar 1827-Weisenberg Twsp,Lehigh County,PA,PA d.5 Sep 1845-Weisenberg Twsp,Lehigh County,PA)
 | | |-4. Daniel WALBERT-5829 (b.12 Feb 1781-near,U Macungie Twsp,Lehigh County,PA d.Bef 1799-probably,Lehigh County,PA)
 | | |-4. Jonathan WALBERT-4951 (b.10 Dec 1782-near,U Macungie Twsp,Lehigh County,PA d.22 May 1863-near,Weisenberg Twsp,Lehigh County,PA)
 | | | sp: Salome aka Sarah MARSTELLER-4135 (b.8 Feb 1789-probably,Macungie Twsp,Lehigh County,PA m.6 Dec 1808 d.12 Apr 1862-near,Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Jonathan WALBERT-5882 (b.21 Sep 1809-Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Jonas WALBERT-5838 (b.16 Feb 1811-Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: Sarah GUTH-5945 (b.18 Feb 1818-probably,S Whitehall Twsp,Lehigh County,PA m.Abt Jul 1841)
 | | | |-5. Nathan WALBERT-5839 (b.15 Jun 1814-Weisenberg Twsp,Lehigh County,PA d.9 Oct 1899-Middleville,Barry County,MI)
 | | | | sp: Sarah GILTNER-5786 (b.5 Apr 1822-Allentown,Lehigh County,PA m.29 Apr 1838 d.8 Apr 1890-Middleville,Barry County,MI)
 | | | |-5. Catharine WALBERT-5884 (b.15 Mar 1816-Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Maria WALBERT-5841 (b.22 Oct 1818-Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Daniel WALBERT-4952 (b.20 Dec 1821-Weisenberg Twsp,Lehigh County,PA d.30 Mar 1898-near,Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: Elizabeth -6014 (b.26 May 1825-maybe,Weisenberg Twsp,Lehigh County,PA m.Abt 1842 d.29 Mar 1898-near,Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Amos WALBERT-5887 (b.7 Apr 1824-Weisenberg Twsp,Lehigh County,PA d.17 May 1895-near,Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: Eliza A. SCHAEFFER-6015 (b.19 Dec 1828-maybe,Weisenberg Twsp,Lehigh County,PA m.Abt 1852 d.19 Aug 1905-near,Weisenberg Twsp,Lehigh County,PA)
 | | | |-5. Hannah WALBERT-5892 (b.31 May 1828-Weisenberg Twsp,Lehigh County,PA)
 | | | | sp: Nathaniel MOHR-5785 (b.27 Mar 1814-S Whitehall Twsp,Lehigh County,PA m.8 Apr 1851 d.24 Dec 1893-probably,Lehigh County,PA)
 | | | +-5. Salome aka Sarah WALBERT-5891 (b.16 Nov 1830-Weisenberg Twsp,Lehigh County,PA d.10 Oct 1917-near,Weisenberg Twsp,Lehigh County,PA)
 | | |   sp: Henry STAUFFER-6010 (b.11 Jul 1827-probably,Lehigh County,PA m.Abt 1862 d.9 Mar 1905-near,Weisenberg Twsp,Lehigh County,PA)
 | | |-4. Johan Heinrich WALBERT-5830 (b.8 Sep 1786-near,U Macungie Twsp,Lehigh County,PA d.1821-S Whitehall Twsp,Lehigh County,PA)
 | | | sp: Sarah WESCOE-1812 (b.14 Aug 1790-Macungie Twsp,Lehigh County,PA m.Abt 1815 d.28 Feb 1866-probably,Lehigh County,PA)
 | | | +-5. maybe Aaron WALBERT-5905 (b.1819-maybe,S Whitehall Twsp,Lehigh County,PA d.Bef 1899-probably,Lehigh Co,PA)
 | | |   sp: Mary SCHAEFFER-5906 (b.Oct 1829-probably,Lehigh County,PA m.25 Jul 1854 d.Aft 1901-probably,S Whitehall Twsp,Lehigh County,PA)
 | | +-4. Solomon WALBERT-2307 (b.17 Apr 1789-near,U Macungie Twsp,Lehigh County,PA d.25 Apr 1867-Walbert Station,S Whitehall Twsp,Lehigh County,PA)
 | |   sp: Maria Magdalena GUTH-5653 (b.13 Nov 1790-probably,Lehigh County,PA m.Abt 1819 d.29 Dec 1858-probably,S Whitehall Twsp,Lehigh County,PA)
 | |   |-5. Joseph WALBERT-5789 (b.1 Dec 1820-S Whitehall Twsp,Lehigh County,PA d.maybe,Fayette County,PA)
 | |   | sp: Margaret -5897 (b.1825-probably,Lehigh County,PA m.Abt 1846)
 | |   |-5. William WALBERT-5771 (b.20 Jan 1822-S Whitehall Twsp,Lehigh County,PA d.30 Sep 1905-Allentown,Lehigh County,PA)
 | |   | sp: Caroline STETTLER-5772 (b.Feb 1827-of,Fogelsville,Lehigh County,PA m.27 Oct 1846 d.23 Jul 1904-probably,Allentown,Lehigh County,PA)
 | |   |-5. Nathan WALBERT-5980 (b.13 Aug 1824-S Whitehall Twsp,Lehigh County,PA d.3 May 1863-S Whitehall Twsp,Lehigh County,PA)
 | |   |-5. Anna Maria WALBERT-5774 (b.13 Dec 1826-S Whitehall Twsp,Lehigh County,PA)
 | |   | sp: Jesse MARCKS-5801 (b.1822-S Whitehall Twsp,Lehigh County,PA m.Abt 1848 d.1889-probably,Lehigh County,PA)
 | |   |-5. Moses WALBERT-5775 (b.9 Aug 1828-S Whitehall Twsp,Lehigh County,PA d.12 May 1838-S Whitehall Twsp,Lehigh County,PA)
 | |   |-5. Clarissa Ann WALBERT-5764 (b.14 Oct 1830-S Whitehall Twsp,Lehigh County,PA)
 | |   | sp: Jacob MOHR-5763 (b.28 Jul 1827-probably,Lehigh County,PA m.31 Dec 1853)
 | |   +-5. Malinda WALBERT-5765 (b.19 Feb 1833-S Whitehall Twsp,Lehigh County,PA)
 | |-3. Anna Mary WALBERT-7272 (b.Abt 1746-probably,Macungie Twsp,Lehigh County,PA)
 | |-3. Catharine WALBERT-7273 (b.Abt 1747-probably,Macungie Twsp,Lehigh County,PA)
 | |-3. Juliana Maria WALBERT-7275 (b.1751-probably,Macungie Twsp,Lehigh County,PA d.1823-Stockertown,Northampton Co,PA)
 | | sp: Andrew STOCKER-7485 (b.May 1746-,Berks County,PA m.1772 d.1823-Stockertown,Northampton Co,PA)
 | |-3. Anna Sybilla WALBERT-5989 (b.Abt 1753-probably,Lehigh County,PA d.Abt Jan 1829-Macungie Twsp,Lehigh County,PA)
 | |-3. Elizabeth WALBERT-7274 (b.Abt 1754-probably,Macungie Twsp,Lehigh County,PA)
 | |-3. Gertrude WALBERT-7276 (b.Abt 1756-probably,Macungie Twsp,Lehigh County,PA)
 | +-3. Sophia WALBERT-7277 (b.Abt 1757-probably,Macungie Twsp,Lehigh County,PA)
 |-2. Maria Catharina WALBERT-3370 (b.6 Jan 1725-probably,,,Germany d.6 Jun 1796-U Milford Twsp,Lehigh County,PA)
 | sp: George KLEIN-3369 (b.3 Feb 1719-probably,,,Germany m.Abt 1745 d.23 Aug 1803-U Milford Twsp,Lehigh County,PA)
 | |-3. Maria Catharine KLEIN-6101 (b.31 May 1746-near,U Milford Twsp,Lehigh County,PA)
 | |-3. Johan Heinrich KLEIN-3928 (b.24 Nov 1748-probably,U Milford Twsp,Lehigh County,PA)
 | |-3. George KLEIN-3929 (b.6 Feb 1751-probably,U Milford Twsp,Lehigh County,PA d.Abt 1828-probably,,PA)
 | |-3. Gabriel KLEIN-3930 (b.24 Aug 1753-probably,U Milford Twsp,Lehigh County,PA)
 | |-3. Jacob KLEIN-3934 (b.Abt 1755-probably,U Milford Twsp,Lehigh County,PA)
 | |-3. Anna Sibilla KLEIN-3931 (b.5 Nov 1758-probably,U Milford Twsp,Lehigh County,PA d.9 Jun 1828-probably,,PA)
 | |-3. Isaac KLEIN-3933 (b.6 Jan 1760-probably,U Milford Twsp,Lehigh County,PA d.1 Jan 1841-probably,Lehigh County,PA)
 | +-3. Abraham KLEIN-3932 (b.Abt 1762-probably,U Milford Twsp,Lehigh County,PA)
 +-2. Christopher aka Stoffel WALBERT-6108 (b.Abt Nov 1732-probably,U Hanover Twsp,Montgomery Co,PA d.probably,west of,Catawba River,NC)
   sp: Mary -6842 (b.Abt 1745 m.Bef 1770d.maybe,west of,Catawba River,NC)
   |-3. Elizabeth WALBERT-6846 (b.Abt 1773-maybe,,PA)
   | sp: Conrad ZETTER-6847 (b.Abt 1773 m.Abt 1795)
   |-3. Christopher WALBERT Jr.-6848 (b.Abt 1780)
   +-3. John WALBERT-6849 (b.Abt 1785)


Please feel free to contact me if you would like to share information
on this line.

Charles F. Kerchner, Jr.
3765 Chris Drive
Emmaus PA 18049-1544 USA
E-Mail: Contact Me

[Top Button]


Copyright © 2005-2010
Charles F. Kerchner, Jr.
All Rights Reserved
Created - 14 Jul 2005
Revised - 31 Aug 2010