Descendant Chart for Michael Roeder
Arrived in Pennsylvania Sometime Between 1714 and 1754
Settled in what is now Upper Hanover Twsp, Montgomery Co PA
Partial List of Descendants to Five Generations

From research of:
Charles F. Kerchner, Jr.
Emmaus PA
(a descendant)

Research Started: 1975
Webpage Created: 27 May 2003
Last Updated: 28 Aug 2010


Note: Some dates and locations shown are estimates. The below chart was generated using a computer program. Some data in this report is indicated as "about" or "circa" or "near" or "probably", etc. Therefore, do not quote dates off this report as precise unless you have independently verified it. Comments and corrections are welcome. If you use data or information from this site, please give proper credit.

18th Century PA German Naming Customs
Surnames of Primary Interest to Me
Kerchner Surname Y-DNA Project
Kerchner Genealogy Home Page



1. Johan Michael aka Michael ROEDER-2816 (b.Abt Apr 1714-Mutterstadt,Ludwigshafen,Rheinland-Pfalz,Germany d.18 Apr 1789-U Hanover Twsp,Montgomery Co,PA)
sp: Maria Susanna ZIMMERMAN-2819 (b.26 Sep 1712-Meckesheim,Heidelberg,Baden,Germany m.31 Dec 1735 d.Abt 1749-probably,U Hanover Twsp,Montgomery Co,PA)
 |-2. Anna Margreth ROEDER-2820 (b.Abt Mar 1737-U Hanover Twsp,Montgomery Co,PA)
 |-2. Michael ROEDER Jr.-5098 (b.Abt 1739-U Hanover Twsp,Montgomery Co,PA)
 |-2. Elisabeth aka Susannah ROEDER-4317 (b.Abt Sep 1740-U Hanover Twsp,Montgomery Co,PA)
 |-2. Susanna Catharine ROEDER-8953 (b.Abt Jun 1743-,Montgomery Co,PA)
 |-2. Maria Margaretha ROEDER-5099 (b.Abt Jun 1745-East Greenville,U Hanover Twsp,Montgomery Co,PA)
 | sp: Johan Conrad NUSS-8995 (b.17 Mar 1744-,Montgomery Co,PA m.22 Aug 1769)
 | +-3. Elizabeth NUSS-5097 (b.25 Dec 1782-U Hanover Twsp,Montgomery Co,PA d.3 Apr 1843-Mifflin Twsp,Columbia County,PA)
 |   sp: Johan Jacob HARTZEL-5010 (b.29 Oct 1776-U Milford Twsp,Lehigh County,PA m.Abt 1803 d.3 Sep 1867-Mifflin Twsp,Columbia County,PA)
 |   +-4. David HARTZEL-4946 (b.15 Nov 1805-of,Nescopeck Twsp,Lehigh County,PA d.21 Mar 1859-Nescopeck Twsp,Luzerne County,PA)
 |     sp: Lydia KARCHNER-4943 (b.Abt 1808/1811-of,Berks County,PA m.Abt 1827 d.27 Sep 1880-Nescopeck Twsp,Luzerne County,PA)
 |     +-5. Hannah Maria HARTZEL-9461 (b.22 Oct 1848-Nescopeck Twsp,Luzerne County,PA d.18 Jan 1882-Black Creek Twsp,Luzerne County,PA)
 |       sp: Stephen Harvey WOLF-9462 (b.15 Dec 1848-Rock Glen,Black Creek Twsp,Luzerne County,PA m.7 Dec 1868 d.17 May 1896-Rock Glen,Black Creek Twsp,Luzerne County)
 |-2. Johannes ROEDER Sr.-2815 (b.31 Jan 1747-U Hanover Twsp,Montgomery Co,PA d.13 Mar 1835-U Hanover Twsp,Montgomery Co,PA)
 | sp: Maria Catharina NEUKIRCH-2817 (b.19 Jul 1745-Oley Township,Berks County,PA m.7 May 1776 d.13 Mar 1804-East Greenville,Montgomery Co,PA)
 | |-3. Daniel ROEDER-2818 (b.16 Dec 1776-U Hanover Twsp,Montgomery Co,PA d.22 Sep 1790-probably,,PA)
 | |-3. Samuel ROEDER-4315 (b.8 May 1779-U Hanover Twsp,Montgomery Co,PA d.1843-near,Hosensack,Lehigh County,PA)
 | | sp: Elisabeth CHRISTMAN-1142 (b.7 Jul 1788-probably,Hereford Twsp,Berks County,PA m.23 Mar 1806 d.1872-near,Hosensack,Lehigh County,PA)
 | | |-4. Susanna (1) ROEDER-8998 (b.28 Jan 1807-Hosensack,L Milford Twsp,Lehigh County,PA d.31 Jan 1807-Hosensack,L Milford Twsp,Lehigh County,PA)
 | | |-4. Daniel Christman ROEDER-8999 (b.13 Dec 1807-Hosensack,L Milford Twsp,Lehigh County,PA d.24 Dec 1877)
 | | | sp: Catherine MARSTELLER-9001 (b.19 Dec 1809-probably,,PA m.3 Oct 1830 d.8 Mar 1891)
 | | |-4. Sarah ROEDER-4572 (b.15 Feb 1810-near,U Hanover Twsp,Montgomery Co,PA d.29 Aug 1862)
 | | | sp: Heinrich MARSTELLER-9002 (b.14 Aug 1811-probably,,PA m.3 Feb 1839 d.13 Feb 1863)
 | | |-4. Jonas Christman ROEDER-9003 (b.11 Jun 1812-Hosensack,L Milford Twsp,Lehigh County,PA d.5 Dec 1865)
 | | |-4. Samuel Christman ROEDER-9004 (b.13 Nov 1814-Hosensack,L Milford Twsp,Lehigh County,PA d.26 May 1874-probably,,PA)
 | | | sp: Esther GRABER-12815 (b.1814-probably,,PA m.25 Dec 1838d.probably,,PA)
 | | | |-5. Edwin ROEDER-12823 (b.1841-,,PA)
 | | | |-5. Emma ROEDER-12825 (b.1843-,,PA)
 | | | |-5. Milton ROEDER-12826 (b.1846-,,PA)
 | | | |-5. Rebecca ROEDER-12827 (b.1848-,,PA)
 | | | +-5. Susan ROEDER-12828 (b.1850-,,PA)
 | | |-4. Susanna (2) ROEDER-9005 (b.23 Mar 1817-Hosensack,L Milford Twsp,Lehigh County,PA d.30 Oct 1889-near,Spinnerstown)
 | | |-4. Wilhelm Christman ROEDER-9006 (b.21 Dec 1819-Hosensack,L Milford Twsp,Lehigh County,PA d.19 Aug 1871)
 | | |-4. Elizabeth ROEDER-9007 (b.17 Jul 1822-Hosensack,L Milford Twsp,Lehigh County,PA d.17 Feb 1888)
 | | |-4. Maria ROEDER-9008 (b.2 Mar 1825-Hosensack,L Milford Twsp,Lehigh County,PA d.1 Aug 1844)
 | | |-4. Jacob Christman ROEDER-9009 (b.5 Aug 1829-Hosensack,L Milford Twsp,Lehigh County,PA d.15 Dec 1902)
 | | +-4. Nathan Christman ROEDER-9010 (b.2 Dec 1831-Hosensack,L Milford Twsp,Lehigh County,PA d.10 Apr 1906-Spinnerstown,,PA)
 | |-3. Anna Maria ROEDER-678 (b.23 Aug 1782-U Hanover Twsp,Montgomery Co,PA d.17 Jan 1851-probably,Hereford Twsp,Berks County,PA)
 | | sp: Johan Henry CHRISTMAN-677 (b.3 Feb 1777-L Macungie Twsp,Lehigh County,PA m.Abt 1801 d.17 Apr 1854-probably,L Macungie Twsp,Lehigh County,PA)
 | | |-4. Jacob CHRISTMAN-687 (b.27 Mar 1802-Christman Mill Home,Hereford Twsp,Berks County,PA d.30 Mar 1866-(fell to his death at Christman Mill),Hereford Twsp,Berks County,PA)
 | | | sp: Elizabeth MATTERN-1771 (b.19 Sep 1802-Macungie,Lehigh County,PA m.18 Feb 1827 d.28 Jun 1887-Lehigh County,PA)
 | | | |-5. Charles Edwin Mattern CHRISTMAN-4575 (b.30 Nov 1827-probably,Hereford Twsp,Berks County,PA d.20 May 1906-near,Zionsville,Lehigh County,PA)
 | | | | sp: Emmaline SCHMOYER-4576 (b.1 Jun 1834-probably,Lehigh County,PA m.8 Jun 1862 d.27 Nov 1900-near,U Milford Twsp,Lehigh County,PA)
 | | | |-5. Elvina CHRISTMAN-4600 (b.8 Oct 1829-probably,Hereford Twsp,Berks County,PA d.22 Sep 1886-probably,Norristown,Montgomery Co,PA)
 | | | |-5. Elizabeth CHRISTMAN-4602 (b.Abt 1831-probably,U Milford Twsp,Lehigh County,PA)
 | | | |-5. Maria C. CHRISTMAN-1835 (b.13 Oct 1833-probably,Hereford Twsp,Berks County,PA d.5 Oct 1922-,Lehigh County,PA)
 | | | | sp: Tilghman R. SCHMOYER-1836 (b.22 Sep 1829-probably,Lehigh County,PA m.Abt 1851 d.14 Aug 1891-Alburtis,Lehigh County,PA)
 | | | |-5. James M. CHRISTMAN-4601 (b.29 Dec 1835-Sigmund,U Milford Twsp,Lehigh County,PA d.8 Jan 1901-probably,U Milford Twsp,Lehigh County,PA)
 | | | | sp: Adeline BUTZ-4604 (b.10 Mar 1846-L Macungie Twsp,Lehigh County,PA m.7 Jun 1866 d.8 Apr 1900-probably,U Milford Twsp,Lehigh County,PA)
 | | | |-5. Sarah A. CHRISTMAN-4592 (b.Abt Jun 1839-probably,U Milford Twsp,Lehigh County,PA d.16 Oct 1914-probably,Lehigh County,PA)
 | | | | sp: Jonas HIESTAND-4870 (b.29 Aug 1840-probably,U Milford Twsp,Lehigh County,PA m.Abt 1866 d.25 Sep 1892-probably,Lehigh County,PA)
 | | | |-5. Tillera Bella CHRISTMAN-3102 (b.12 Nov 1840-probably,Berks County,PA d.16 Nov 1842-near,Lehigh County,PA)
 | | | +-5. Jacob Lewis CHRISTMAN-4603 (b.2 Apr 1843-Sigmund,U Milford Twsp,Lehigh County,PA d.4 Apr 1924-Macungie Township,Lehigh County,PA)
 | | |   sp: Marietta E. BAUER-4861 (b.Aug 1845-maybe,Lehigh County,PA m.7 Oct 1873 d.1924-probably,Lehigh Co,PA)
 | | |-4. Anna Maria CHRISTMAN-58 (b.4 Nov 1805-Christman Mill,Hereford Twsp,Berks County,PA d.15 Feb 1874-L Macungie Twsp,Lehigh County,PA)
 | | | sp: Johannes Frederick KERCHNER-57 (b.12 Feb 1804-L Macungie Twsp,Lehigh County,PA m.7 Mar 1830 d.25 Jul 1888-L Macungie Twsp,Lehigh County,PA)
 | | | |-5. William Henry KERCHNER-27 (b.6 Mar 1831-L Macungie Twsp,Lehigh County,PA d.4 Feb 1879-L Macungie Twsp,Lehigh County,PA)
 | | | | sp: Levina LAROS-28 (b.16 Oct 1833-U Macungie Twsp,Lehigh County,PA m.1853 d.20 Jul 1902-Minesite,Lehigh County,PA)
 | | | |-5. Mary Ann KERCHNER-59 (b.Feb 1832-L Macungie Twsp,Lehigh County,PA)
 | | | | sp: John BASTIAN-214 (b.1829-probably,Lehigh County,PA m.17 Jul 1849 d.3 Jul 1889-Macungie,Lehigh County,PA)
 | | | |-5. Franklin Thomas KERCHNER-60 (b.9 Nov 1833-L Macungie Twsp,Lehigh County,PA d.31 May 1884-L Macungie Twsp,Lehigh County,PA)
 | | | | sp: Eliza MILLER-330 (b.Mar 1842-probably,Lehigh County,PA m.Abt 1864 d.1922-probably,Lehigh County,PA)
 | | | |-5. Sarah Amanda KERCHNER-61 (b.8 Feb 1836-probably,Macungie Twsp,Lehigh County,PA d.3 Feb 1895-probably,Lehigh County,PA)
 | | | | sp: Peter FAUST Capt.-332 (b.24 Mar 1835-Zieglerville,Frederick Twsp,Montgomery Co,PA m.1864 d.26 Nov 1900-L Macungie Twsp,Lehigh County,PA)
 | | | |-5. Salome Caroline Selina KERCHNER-62 (b.Nov 1837-probably,Lehigh County,PA)
 | | | | sp: William EBERHARD-341 (b.1835-probably,Lehigh County,PA m.23 Nov 1858)
 | | | |-5. Eliza Catherine KERCHNER-63 (b.1840-probably,Lehigh County,PA d.Abt 1875-probably,PA)
 | | | | sp: John D. SCHANTZ-348 (b.1839-probably,Lehigh County,PA m.Abt 1861 d.Abt 1875-probably,PA)
 | | | |-5. John Addison KERCHNER-64 (b.10 Feb 1844-L Macungie Twsp,Lehigh County,PA d.21 Jan 1926-Tiffin,Seneca County,OH)
 | | | | sp: Mary OSWALD-2494 (b.Abt 1843-probably,Berks County,PA m.(nm))
 | | | | sp: Louisa SCHWARTZ-233 (b.14 Oct 1845-probably,Weisenberg Twsp,Lehigh County,PA m.25 May 1867 d.23 Oct 1870-near,Macungie,Lehigh County,PA)
 | | | | sp: Emma Elizabeth WEIDNER-280 (b.18 Jul 1848-Lehigh County,PA m.Abt 1871 d.Abt 27 Mar 1902-Tiffin,Seneca County,OH)
 | | | |-5. Susanna Rebecca KERCHNER-65 (b.9 Oct 1847-L Macungie Twsp,Lehigh County,PA d.30 May 1854-L Macungie Twsp,Lehigh County,PA)
 | | | +-5. Jacob Benjamin KERCHNER-66 (b.27 Dec 1849-L Macungie Twsp,Lehigh County,PA d.20 Nov 1870-probably,Lehigh County,PA)
 | | |-4. Henry CHRISTMAN-688 (b.6 Jun 1807-Christman Mill,Hereford Twsp,Berks County,PA d.8 Oct 1878-Macungie,Lehigh County,PA)
 | | | sp: Lydia KNAPPENBERGER-4153 (b.5 Dec 1807-near,L Macungie Twsp,Lehigh County,PA m.Abt 1826 d.Abt 1832-probably,Lehigh County,PA)
 | | | |-5. Sara Caroline CHRISTMAN-4590 (b.1831-probably,Macungie,Lehigh County,PA)
 | | | | sp: Jacob MEITZLER-4856 (b.1828-near,Macungie,Lehigh County,PA m.26 Jan 1851)
 | | | sp: Elizabeth WEILER-4154 (b.Sep 1814-probably,,PA m.18 Aug 1833 d.26 Jun 1882-probably,Macungie,Lehigh County,PA)
 | | | |-5. Charles Frank CHRISTMAN-4591 (b.7 Jul 1834-probably,Macungie,Lehigh County,PA d.17 Nov 1908-Allentown,Lehigh County,PA)
 | | | |-5. Edward Milton CHRISTMAN-4871 (b.2 Nov 1843-probably,Macungie,Lehigh County,PA d.24 Nov 1907-probably,Lehigh County,PA)
 | | | |-5. Allen Alexander CHRISTMAN-4558 (b.3 Jan 1844-near,U Milford Twsp,Lehigh County,PA d.10 Jul 1927-maybe,Allentown,Lehigh County,PA)
 | | | | sp: Mary Ann FAHLSTICH-8355 (b.31 Dec 1846-Allentown,Lehigh County,PA m.22 Oct 1865 d.1 Feb 1901-Allentown,Lehigh County,PA)
 | | | |-5. James Rufus CHRISTMAN-4872 (b.28 Feb 1846-probably,Macungie,Lehigh County,PA d.21 Jan 1930-Allentown,Lehigh County,PA)
 | | | | sp: Susan WERNER-15632 (b.30 Apr 1841-probably,Lehigh Co,PA m.Abt 1865)
 | | | |-5. Ella CHRISTMAN-9146 (b.24 Feb 1852-Macungie,Lehigh County,PA d.21 Mar 1924-Newark,,NJ)
 | | | +-5. John Henry CHRISTMAN-4873 (b.16 Nov 1855-probably,Macungie,Lehigh County,PA d.29 Dec 1918-probably,Lehigh County,PA)
 | | |-4. Jonas CHRISTMAN-689 (b.20 Nov 1808-Christman Mill,Hereford Twsp,Berks County,PA d.10 Nov 1886-near,Alburtis,Lehigh County,PA)
 | | | sp: Henrietta SIEGFRIED-2312 (b.28 Sep 1818-Weisenberg Twsp,Lehigh County,PA m.3 Nov 1839 d.28 Apr 1890-probably,Lehigh County,PA)
 | | | |-5. Henry Alfred CHRISTMAN-4589 (b.10 Dec 1840-near,Alburtis,Lehigh County,PA d.13 Apr 1921-Allentown,Lehigh County,PA)
 | | | | sp: Kitty Ann SCHEIRER-4877 (b.11 Jun 1838-near,Macungie,Lehigh County,PA m.4 Jan 1863 d.28 Feb 1926-probably,Lehigh County,PA)
 | | | |-5. Josiah CHRISTMAN-14530 (b.Abt 1842-PA d.Bef 1860-PA)
 | | | |-5. Lucy Ann CHRISTMAN-14448 (b.Abt 1843-Lehigh County,PA)
 | | | |-5. Aaron S. CHRISTMAN-4874 (b.1 Sep 1845-near,Macungie,Lehigh County,PA d.23 Nov 1913-probably,Lehigh County,PA)
 | | | | sp: Sarah Amelia Elisabeth WALBERT-4879 (b.1 Apr 1849-probably,Lehigh County,PA m.Abt 1865 d.15 May 1918-probably,Lehigh County,PA)
 | | | |-5. Tilera C. CHRISTMAN-14475 (b.Abt 1847-near,Macungie,Lehigh County,PA)
 | | | |-5. Anne Maria CHRISTMAN-4855 (b.28 Jul 1851-near,Macungie,Lehigh County,PA)
 | | | | sp: John Charles GEYER-7966 (b.8 Dec 1845-Philadelphia,,PA m.17 Jan 1874)
 | | | |-5. Susannah E. CHRISTMAN-5497 (b.1853-near,Macungie,Lehigh County,PA)
 | | | |-5. Jonas L. CHRISTMAN-4875 (b.1857-near,Macungie,Lehigh County,PA d.possibly,ND)
 | | | +-5. Edward/Edwin D. CHRISTMAN-5498 (b.Abt 1865-near,Macungie,Lehigh County,PA)
 | | |-4. Daniel CHRISTMAN Sr.-308 (b.20 Jan 1811-Christman Mill,Hereford Twsp,Berks County,PA d.21 Apr 1856-L Macungie Twsp,Lehigh County,PA)
 | | | sp: Susanna KERCHNER-103 (b.19 Sep 1811-L Macungie Twsp,Lehigh County,PA m.Abt 1833 d.18 Apr 1894-near,Macungie,Lehigh County,PA)
 | | | |-5. Anna Maria CHRISTMAN-309 (b.6 Jan 1834-L Macungie Twsp,Lehigh County,PA d.2 Jul 1872-8th Ward,Reading,Berks County,PA)
 | | | | sp: Jacob H. GEHMAN-4150 (b.24 Aug 1827-probably,Lehigh County,PA m.Abt 1850 d.14 Jun 1894-near,Reading,Berks County,PA)
 | | | |-5. Thomas W. CHRISTMAN-310 (b.8 Sep 1836-L Macungie Twsp,Lehigh County,PA d.10 Jan 1925-,Lehigh County,PA)
 | | | | sp: Isabella REINHARD-4151 (b.18 Aug 1834-probably,Lehigh County,PA m.Abt 1860 d.31 Mar 1918-probably,Lehigh County,PA)
 | | | |-5. Daniel CHRISTMAN Jr.-311 (b.17 Jun 1839-L Macungie Twsp,Lehigh County,PA d.25 Oct 1907-probably,Lehigh County,PA)
 | | | | sp: Amelia KOCH-711 (b.6 Dec 1840-,Lehigh County,PA m.Abt 1861 d.31 Jul 1879-,Lehigh County,PA)
 | | | | sp: Sarah BECKER-4152 (b.10 Sep 1850-probably,Lehigh County,PA m.1881 d.22 May 1903-probably,Lehigh County,PA)
 | | | |-5. Sarah Ann aka Sally CHRISTMAN-312 (b.Abt 10 Apr 1842-L Macungie Twsp,Lehigh County,PA d.Abt 1 Oct 1930-near,L Macungie Twsp,Lehigh County,PA)
 | | | | sp: Edwin HAINES-913 (b.11 Mar 1833-L Macungie Twsp,Lehigh County,PA m.16 May 1858 d.2 Aug 1892-near,L Macungie Twsp,Lehigh County,PA)
 | | | |-5. Benneville CHRISTMAN-313 (b.1 Nov 1844-L Macungie Twsp,Lehigh County,PA d.20 Jan 1919-,Lehigh County,PA)
 | | | | sp: Maria HILL-914 (b.15 Mar 1846-maybe,Lehigh County,PA m.22 Jan 1866 d.12 May 1904-probably,Lehigh County,PA)
 | | | +-5. Henry A. CHRISTMAN-314 (b.13 Feb 1848-L Macungie Twsp,Lehigh County,PA d.1937-U Macungie Twsp,Lehigh County,PA)
 | | |   sp: Amelia M. SCHIEDT-915 (b.1848-probably,Lehigh County,PA m.Abt 1873 d.1929-U Macungie Twsp,Lehigh County,PA)
 | | |-4. Nathan CHRISTMAN-690 (b.2 Oct 1813-Christman Mill,Hereford Twsp,Berks County,PA d.10 Dec 1887-Zieglersville,Montgomery Co,PA)
 | | | sp: Catherine M. GAUMER-4155 (b.13 Aug 1814-Macungie,Lehigh County,PA m.31 Jan 1837 d.17 May 1852-probably,Lehigh County,PA)
 | | | |-5. Matilda CHRISTMAN-4881 (b.9 Oct 1837-probably,Montgomery Co,PA d.23 Jul 1838-probably,Montgomery Co,PA)
 | | | |-5. Lucinda CHRISTMAN-4882 (b.28 May 1839-probably,Montgomery Co,PA)
 | | | |-5. Nathan G. CHRISTMAN-4580 (b.11 Sep 1841-Frederick Twsp,Montgomery Co,PA)
 | | | | sp: Rachel HERBEIN-4619 (b.4 Apr 1843-maybe,Oley Township,Berks County,PA m.28 Oct 1866 d.8 Feb 1907-probably,Oley Township,Berks County,PA)
 | | | |-5. James CHRISTMAN-11647 (b.1843-Frederick Twsp,Montgomery Co,PA)
 | | | |-5. Wilson CHRISTMAN-11648 (b.27 Nov 1845-Frederick Twsp,Montgomery Co,PA)
 | | | |-5. Jonathan CHRISTMAN-11649 (b.11 Sep 1848-Frederick Twsp,Montgomery Co,PA)
 | | | |-5. John Henry CHRISTMAN-11650 (b.4 Nov 1850-Frederick Twsp,Montgomery Co,PA)
 | | | sp: Elizabeth HUBER (Mrs. Steltz)-4156 (b.23 Jul 1831-Douglas Township,Montgomery Co,PA m.Abt 1854 d.23 Aug 1895-probably,Zieglersville,Montgomery Co,PA)
 | | | |-5. Sarah Elizabeth CHRISTMAN-4880 (b.23 Apr 1855-probably,Montgomery Co,PA)
 | | | |-5. Aaron Augustus CHRISTMAN-11651 (b.3 Nov 1856-probably,Douglass Twsp,Montgomery Co,PA d.Bef 1860-probably,Douglass Twsp,Montgomery Co,PA)
 | | | |-5. William Augustus CHRISTMAN-11652 (b.16 Sep 1858-probably,Douglass Twsp,Montgomery Co,PA)
 | | | +-5. Maria Savilla CHRISTMAN-11653 (b.12 May 1862-probably,Douglass Twsp,Montgomery Co,PA)
 | | |-4. Margaret Rebecca CHRISTMAN-1447 (b.22 May 1816-Christman Mill,Hereford Twsp,Berks County,PA d.5 Sep 1881-probably,,PA)
 | | | sp: Henry SIEGFRIED-695 (b.16 May 1810-probably,Lehigh County,PA m.1 Mar 1838 d.29 Mar 1841-probably,,PA)
 | | | sp: William GEIGER-4158 (b.1803-probably,,PA m.Abt 1848u.Keller's Church,,Montgomery Co,PA)
 | | | +-5. Elizabeth GEIGER-4854 (b.30 Oct 1850-near,Macungie,Lehigh County,PA)
 | | |-4. Samuel R. CHRISTMAN (twin?)-692 (b.30 Oct 1818-Christman Mill,Hereford Twsp,Berks County,PA d.24 Feb 1899-Niantic,Montgomery Co.,PA)
 | | | sp: Margaret aka Rebecca SMITH-1391 (b.14 Feb 1825-Frederick Twsp,Montgomery Co,PA m.7 Jan 1844 d.6 Apr 1886-Niantic,Montgomery Co.,PA)
 | | | |-5. William Smith CHRISTMAN-4237 (b.18 May 1844-Niantic,Montgomery Co,PA d.28 Mar 1932)
 | | | | sp: Catherine Anna HUBER-4883 (b.18 Apr 1845-maybe,Montgomery Co,PA m.Abt 1865 d.28 Jan 1884-probably,Douglas Twsp,Montgomery Co,PA)
 | | | | sp: Tevilla FOLK-4884 (b.30 Nov 1854-maybe,Montgomery Co,PA m.Abt 1884 d.29 Mar 1942-probably,Montgomery Co,PA)
 | | | |-5. Samuel Smith CHRISTMAN-4586 (b.25 May 1846-Niantic,Montgomery Co,PA d.14 Apr 1930-probably,PA)
 | | | | sp: Maria Anna SCHWEINHART-4885 (b.14 Apr 1850-Douglas Twsp,Montgomery Co,PA m.8 Nov 1873 d.15 Jun 1875-near,U Milford Twsp,Lehigh County,PA)
 | | | | sp: Maria Anna YOST-4886 (b.19 Jul 1852-maybe,Montgomery Co,PA m.20 Dec 1876 d.24 Jun 1925-probably,Montgomery Co,PA)
 | | | |-5. Addison S. CHRISTMAN-15635 (b.23 Jun 1848-probably,Montgomery Co,PA d.23 Apr 1921-probably,PA)
 | | | | sp: Caroline B. NEIDIG-15746 (b.9 Feb 1850-PA m.Abt 1870 d.9 Apr 1920-probably,PA)
 | | | |-5. Mary S. CHRISTMAN-15636 (b.19 Jan 1851-probably,Montgomery Co,PA d.25 May 1901)
 | | | |-5. Oliver S. CHRISTMAN-15639 (b.Abt 1852-probably,Montgomery Co,PA)
 | | | |-5. Irvin S. CHRISTMAN-15637 (b.17 Feb 1856-probably,Montgomery Co,PA d.31 Jan 1936)
 | | | |-5. Milton S. CHRISTMAN-15638 (b.30 Apr 1861-Niantic,Montgomery Co,PA d.31 Jul 1950)
 | | | |-5. Amanda S. CHRISTMAN-15640 (b.23 Jan 1864-probably,Montgomery Co,PA d.28 Mar 1949)
 | | | +-5. Oswin S. CHRISTMAN-15641 (b.19 May 1868-Niantic,Montgomery Co,PA d.9 Apr 1936)
 | | |-4. Lydia CHRISTMAN (twin?)-696 (b.30 Oct 1818-Christman Mill,Hereford Twsp,Berks County,PA d.15 Sep 1822-probably,U Milford Twsp,Lehigh County,PA)
 | | |-4. Ephraim CHRISTMAN-691 (b.21 Feb 1821-Christman Mill,Hereford Twsp,Berks County,PA d.6 Jun 1897-near,Macungie,Lehigh County,PA)
 | | | sp: Esther OBERHOLTZER-4159 (b.9 Jun 1811-near,Lehigh County,PA m.Abt 1849 d.6 Jun 1867-,Lehigh County,PA)
 | | | |-5. Emma CHRISTMAN-4587 (b.6 Jan 1851-near,Macungie,Lehigh County,PA)
 | | | |-5. Kitty CHRISTMAN-4588 (b.Abt 1853-maybe,Lehigh County,PA)
 | | | sp: Anna M. MOLL-8392 (b.17 Apr 1821-maybe,Berks County,PA m.Abt 1870 d.28 Oct 1899-probably,Lehigh County,PA)
 | | |-4. Sarah Anna CHRISTMAN-693 (b.12 Feb 1824-Christman Mill,Hereford Twsp,Berks County,PA d.31 Mar 1892-maybe,PA)
 | | | sp: George GEIGER-4157 (b.Abt 1820-probably,Berks County,PA m.3 Nov 1844)
 | | | +-5. Sarah Elizabeth GEIGER-4853 (b.3 Mar 1850-near,Macungie,Lehigh County,PA)
 | | +-4. Susan CHRISTMAN-694 (b.Abt 1825-Christman Mill,Hereford Twsp,Berks County,PA)
 | |-3. Johannes ROEDER Jr.-12752 (b.20 Apr 1785-U Hanover Twsp,Montgomery Co,PA d.2 Oct 1858-Great Swamp,Montgomery Co,PA)
 | | sp: Magdalene MARSTELLER-3703 (b.27 Sep 1791-near,U Milford Twsp,Lehigh County,PA m.Abt 1812 d.20 Aug 1873-probably,Lehigh County,PA)
 | | |-4. Maria ROEDER-15770 (b.10 Jan 1820-probably,PA d.26 Apr 1874-probably,PA)
 | | +-4. Catherine Anna ROEDER-12764 (b.13 May 1831-probably,Lehigh County,PA d.1 Apr 1874-near,U Milford Twsp,Lehigh County,PA)
 | +-3. Heinrich ROEDER-4316 (b.19 Jun 1787-U Hanover Twsp,Montgomery Co,PA d.2 Oct 1856-probably,,PA)
sp: Catharina ERB-5100 (b.Abt 1725-probably,,,Germany m.Abt 1750 d.3 Apr 1759-U Hanover Twsp,Montgomery Co,PA)
 |-2. Anna Barbara ROEDER-6993 (b.1752-U Hanover Twsp,Montgomery Co,PA)
 | sp: Jost WIEAND-13800 (b.29 Sep 1747-Upper Hanover Twsp,Montgomery Co,PA m.4 Jan 1771 d.9 Dec 1815-Montgomery Co,PA)
 | +-3. Catharina WIEAND-3106 (b.7 Aug 1773-maybe,Lehigh County,PA d.12 Mar 1853-Rockland Twsp,Berks County,PA)
 |   sp: John CHRISTMAN-1428 (b.Abt 10 Mar 1767-U Milford Twsp,Lehigh County,PA m.22 Jan 1793 d.18 May 1854-near,Rockland Twsp,Berks County,PA)
 |   |-4. Anna Maria CHRISTMAN (Parents Not Proven)-15771 (b.19 Sep 1795-near,Marion Township,Berks County,PA)
 |   |-4. Philip CHRISTMAN (Parents Not Proven)-15084 (b.Abt 18 Nov 1797-Montgomery Co,PA d.21 Dec 1874-Limerick Twsp,Montgomery Co,PA)
 |   | sp: Catharine FREY-15085 (b.16 Oct 1798-probably,PA m.Abt 1819 d.27 Sep 1847-Limerick Twsp,Montgomery Co,PA)
 |   | |-5. Maria CHRISTMAN-15594 (b.Abt 1820-probably,Limerick Twsp,Montgomery Co,PA)
 |   | |-5. Jacob CHRISTMAN-15596 (b.Abt 1821-probably,Limerick Twsp,Montgomery Co,PA)
 |   | |-5. Augustus F. CHRISTMAN-15597 (b.Abt 1824-probably,Limerick Twsp,Montgomery Co,PA)
 |   | |-5. Eliza Ann CHRISTMAN-15595 (b.Abt 1828-Limerick Twsp,Montgomery Co,PA)
 |   | |-5. Isaiah Washington CHRISTMAN-15086 (b.8 Dec 1830-Montgomery Co,PA d.25 Nov 1912-Pottstown,Montgomery Co,PA)
 |   | | sp: Elmira SANDS-15090 (b.7 Mar 1842-Limerick Twsp,Montgomery Co,PA m.1860 d.19 Aug 1902-Pottstown,Montgomery Co,PA)
 |   | |-5. Catharine CHRISTMAN-15087 (b.Abt 1835-Montgomery Co,PA)
 |   | |-5. Sarah Ann CHRISTMAN-15088 (b.Abt 1842-Montgomery Co,PA)
 |   | +-5. Samuel John CHRISTMAN-15089 (b.12 Nov 1843-Montgomery Co,PA d.21 Feb 1874-Montgomery Co,PA)
 |   |-4. Gertrude CHRISTMAN-15838 (b.11 Nov 1801-Douglas Township,Montgomery Co,PA)
 |   |-4. Susanna CHRISTMAN-15812 (b.30 May 1803-probably,Berks County,PA d.22 Oct 1885-probably,Berks County,PA)
