Descendant Chart for Johann 'Adam' Schneider
Some Descendants to Seven Generations


by: Charles F. Kerchner, Jr.
Emmaus PA 18049
(I am a descendant of this Schneider line)

Schneider Research Started: 03 Jun 1999
Last Updated: 07 Jun 2026

Note: Some dates shown are estimates. The below chart was generated using a computer program. Unfortunately, for this report the "about" or "circa" or "near" or "possibly" or "probably" or "maybe" prefixes on a date is not always printed. Therefore, do not quote dates off this report as precise unless you have independently verified it. If you use information from my website and pages, please give proper credit.

18th Century PA German Naming Customs

Other surnames of key interest to me that I have researched

View/Download/Print a Modified Register Report (MRR) with Index for Some Known Descendants of Adam Schneider

Copyright ©1999-2026
Charles F. Kerchner, Jr.
All Rights Reserved


1. Johann Adam SCHNEIDER aka Adam SCHNEIDER/SNYDER-8980 (b.1725-Hohenburg,Germany d.Montgomery County,PA)
sp: Eva Maria KLEIN-8981 (b.1725 m.1743d.,Montgomery County,PA)
  +-2. Christian SCHNEIDER-8978 (b.22 Apr 1743-L Milford Twsp,Lehigh County,PA d.15 Oct 1810-Salisbury Township,Lehigh County,PA)
    sp: Susannah HORLACHER-8979 (b.4 May 1740-Philadelphia County,PA m.1764 d.5 Feb 1784-Milford Square,Milford Township,Bucks County,PA)
     +-3. Elizabeth SCHNEIDER-2152 (b.12 Mar 1767-Montgomery County,PA d.26 Apr 1849-Salisbury Township,Lehigh County,PA)
       sp: Johann Adam KLEIN-2151 (b.24 Oct 1766-U Hanover Twsp,Montgomery County,PA m.Abt 1787 d.15 Feb 1847-Salisbury Township,Lehigh County,PA)
        |-4. Johann Michael KLEIN-2637 (b.14 Apr 1788-Montgomery County,PA d.29 Jan 1851-probably,PA)
        | sp: Susanna LEVAN-2643 (b.20 Apr 1788-Berks County,PA m.18 Nov 1810 d.1 Aug 1868-probably,OH)
        |  +-5. Joshua KLEIN-2644 (b.2 Dec 1812-Lehigh County,PA)
        |-4. George Adam KLEIN-2635 (b.10 Dec 1789-,Montgomery County,PA)
        | sp: Christina -2641 (b.Abt 1789-PA m.Abt 1810)
        |  +-5. Gideon KLEIN-2642 (b.8 Aug 1812-Lehigh County,PA)
        |-4. Sara KLEIN-2638 (b.31 Mar 1792-,Montgomery County,PA)
        |-4. Susanna KLEIN-2639 (b.16 Mar 1794-Montgomery County,PA)
        |-4. Johann Friederich KLEIN (twin)-2636 (b.17 Jan 1796-,Montgomery County,PA)
        |-4. Elisabeth KLEIN (twin)-2634 (b.17 Jan 1796-,Montgomery County,PA)
        |-4. Andreas KLEIN-2241 (b.5 May 1801-Salisbury Township,Lehigh County,PA)
        |-4. Catherina KLEIN-676 (b.15 Nov 1802-Lehigh County,PA d.1 May 1880-Lehigh County,PA)
        | sp: Johannes ROTH-604 (b.7 Mar 1800-L Saucon Twsp,Northampton County,PA m.29 Mar 1822 d.17 Oct 1873-Salisbury Township,Lehigh County,PA)
        |  |-5. Anna ROTH-76 (b.7 Mar 1823-Salisbury Township,Lehigh County,PA d.3 Aug 1914-Salisbury Township,Lehigh County,PA)
        |  | sp: Samuel H. DERR Sr.-75 (b.26 Oct 1819-near,S Whitehall Township,Lehigh County,PA m.Abt 1848 d.17 Jun 1888-probably,Lehigh County,PA)
        |  |  |-6. John DERR-37 (b.4 Oct 1849-Salisbury Township,Lehigh County,PA d.16 Jan 1934-Breinigsville,Lehigh County,PA)
        |  |  | sp: Lucy Ann WALBERT (Father Not 100% Proven)-38 (b.1 Sep 1848-probably,L Macungie Township,Lehigh County,PA m.17 Jun 1871 d.18 Oct 1903-W Catasauqua,Lehigh County,PA)
        |  |  |  |-7. Ella M. Amanda DERR-39 (b.12 May 1872-Lehigh County,PA d.30 Dec 1948-Lehigh County,PA)
        |  |  |  | sp: Frank Alexander FRIES-796 (b.30 Jun 1870-S Whitehall Township,Lehigh County,PA m.Abt 1899(nm) d.12 Aug 1950-Allentown Hospital,Allentown,Lehigh County,PA)
        |  |  |  |-7. Emma Maria Catherine DERR-13 (b.7 Sep 1877-L Macungie Township,Lehigh County,PA d.20 Nov 1956-Macungie,Lehigh County,PA)
        |  |  |  | sp: Jacob Benjamin KERCHNER-12 (b.13 Dec 1870-L Macungie Township,Lehigh County,PA m.2 Jan 1897 d.3 Oct 1941-L Macungie Township,Lehigh County,PA)
        |  |  |  |-7. Edward J. DERR-40 (b.1 Feb 1883-Lehigh County,PA d.1 Feb 1916-State Hospital,Allentown,Lehigh County,PA)
        |  |  |  +-7. unnamed DERR-10833 (b.Abt 1888-Lehigh County,PA d.Abt 1895-probably,Lehigh County,PA)
        |  |  |-6. Anna Maria Elizabeth DERR-1005 (b.17 Feb 1852-Salisbury Township,Lehigh County,PA d.29 Jan 1928-Lehigh County,PA)
        |  |  | sp: George Jacob KEHM-2166 (b.1847-L Macungie Township,Lehigh County,PA m.15 May 1871)
        |  |  |  +-7. Arlene Irene KEHM-5798 (b.Abt Apr 1880-near,Salisbury Township,Lehigh County,PA)
        |  |  |-6. Samuel H. DERR Jr.-77 (b.28 Jan 1854-Salisbury Township,Lehigh County,PA d.17 Nov 1910-Lehigh County,PA)
        |  |  | sp: Emmaline C. E. FLEXER-2167 (b.28 Feb 1859-Lehigh County,PA m.26 Jul 1877 d.20 Jun 1947-Emmaus,Lehigh County,PA)
        |  |  |  |-7. G. A. DERR-10830 (b.Abt 1878-Lehigh County,PA u.Jerusalem W Salisbury,Lehigh County,PA)
        |  |  |  |-7. William John DERR-2174 (b.Abt Jul 1879-Lehigh County,PA)
        |  |  |  |-7. Annie Victoria DERR-10831 (b.12 Sep 1880-East Texas,Lehigh County,PA d.11 May 1954-Allentown,Lehigh County,PA)
        |  |  |  | sp: Harrison M. H. MOHR-18827 (b.11 Jan 1879-Kutztown,Berks County,PA m.Abt 1901 d.31 Dec 1939-Catasauqua,Lehigh County,PA)
        |  |  |  |-7. Wilson Samuel DERR-2175 (b.Abt Nov 1882-Lehigh County,PA u.Jerusalem W Salisbury,Lehigh County,PA)
        |  |  |  |-7. Charles F. DERR-10824 (b.Aug 1884-Lehigh County,PA)
        |  |  |  |-7. James F. DERR-10825 (b.28 Jun 1886-Lehigh County,PA d.10 Jul 1950-Fullerton,Lehigh County,PA)
        |  |  |  | sp: Clara A. Ruhe BUEHRLE-23147 (b.1883-possibly,PA m.Abt 1908 d.25 Jul 1952-Lehigh County,PA)
        |  |  |  |-7. Mabel S. DERR-10826 (b.Apr 1888-Lehigh County,PA)
        |  |  |  |-7. Laura S. DERR-10827 (b.May 1890-Lehigh County,PA)
        |  |  |  |-7. Harvey T. DERR-10828 (b.13 Jan 1892-Lehigh County,PA d.29 Jul 1961-Allentown,Lehigh County,PA)
        |  |  |  |-7. Carolina DERR (twin)-2171 (b.12 Feb 1894-Lehigh County,PA u.Jerusalem W Salisbury,Lehigh County,PA)
        |  |  |  |-7. Emalina DERR (twin)-2172 (b.12 Feb 1894-Lehigh County,PA u.Jerusalem W Salisbury,Lehigh County,PA)
        |  |  |  |-7. Barbara Marietta DERR-2176 (b.5 Aug 1895-Lehigh County,PA)
        |  |  |  | sp: Samuel C. WESSNER-12491 (b.1892-PA m.1912)
        |  |  |  |-7. Sallie Amanda DERR-2170 (b.29 Jul 1896-Lehigh County,PA)
        |  |  |  |-7. George Levinus DERR-2173 (b.15 Jul 1897-Lehigh County,PA)
        |  |  |  |-7. unnamed DERR-10832 (b.Abt 1898-Lehigh County,PA)
        |  |  |  |-7. Elmer DERR-10829 (b.23 Jun 1899-Spinnerstown,Lehigh County,PA d.18 Sep 1983-Lehigh Valley Hospital,Salisbury Township,Lehigh County,PA)
        |  |  |  | sp: Lillian Charlotte FREDERICK-20337 (b.29 Jul 1904-Emmaus,Lehigh County,PA m.10 Sep 1923 d.27 Apr 1987-L V Hospital Ctr,Salisbury Township,Lehigh County,PA)
        |  |  |  +-7. Victor DERR-12490 (b.1 Dec 1905-PA d.Nov 1971-probably,Lehigh County,PA)
        |  |  |-6. James O. DERR-800 (b.27 Nov 1855-Salisbury Township,Lehigh County,PA d.29 Aug 1912-Lehigh County,PA)
        |  |  |-6. Katherine Louise DERR-81 (b.23 Nov 1857-Salisbury Township,Lehigh County,PA d.2 Oct 1937-Lehigh County,PA)
        |  |  |-6. Hannah R. DERR (twin)-80 (b.30 Oct 1860-Salisbury Township,Lehigh County,PA d.25 Apr 1922-Emmaus,Lehigh County,PA)
        |  |  | sp: Peter H. FEGLEY-2178 (b.Abt 1860-Lehigh County,PA m.Abt 1885)
        |  |  |-6. Helena DERR (twin)-11926 (b.30 Oct 1860-Salisbury Township,Lehigh County,PA)
        |  |  |-6. Jeremiah aka Jerry DERR-78 (b.30 Oct 1863-Lehigh County,PA d.30 Sep 1933-Northampton,Northampton County,PA)
        |  |  | sp: Minnie A. MILL-2169 (b.31 May 1877-Lehigh County,PA m.19 Oct 1893 d.19 Mar 1958-Lehigh County,PA)
        |  |  |  |-7. Erwin E. DERR-10840 (b.Jun 1894-Lehigh County,PA)
        |  |  |  |-7. Samuel William DERR-2177 (b.7 Jan 1896-Lehigh County,PA d.Abt 1898-probably,Lehigh County,PA)
        |  |  |  |-7. Clarence J. DERR-10841 (b.Jun 1898-Lehigh County,PA)
        |  |  |  |-7. Maimie E. DERR-10842 (b.Sep 1899-Lehigh County,PA)
        |  |  |  +-7. Estella Katie DERR-5800 (b.13 Apr 1909-near,Salisbury Township,Lehigh County,PA)
        |  |  +-6. Sarah DERR-10843 (b.1866-Lehigh County,PA)
        |  |-5. Adam ROTH-1849 (b.27 Sep 1824-Salisbury Township,Lehigh County,PA d.7 Nov 1909-Salisbury Township,Lehigh County,PA)
        |  | sp: Caroline HELD-20995 (b.1829-probably,PA m.Abt 1850 d.1912-Lehigh County,PA)
        |  |  |-6. Benjamin F. ROTH-20996 (b.26 Oct 1851-Lehigh County,PA d.18 Apr 1931-Lehigh County,PA)
        |  |  +-6. Catharine A. ROTH-26181 (b.Jun 1856-Lehigh County,PA)
        |  |    sp: John H. MOHR-5950 (b.Dec 1849-L Macungie Township,Lehigh County,PA m.1876)
        |  |-5. Owen ROTH-1839 (b.7 Jul 1826-Salisbury Township,Lehigh County,PA d.26 Sep 1905-Salisbury Township,Lehigh County,PA)
        |  | sp: Rebecca STEINBERGER-2154 (b.14 Oct 1828-Lehigh County,PA m.15 Sep 1850 d.25 Feb 1898-Salisbury Township,Lehigh County,PA)
        |  |  |-6. Owen A. ROTH-20997 (b.2 Jul 1851-Lehigh County,PA d.14 Apr 1936-Lehigh County,PA)
        |  |  | sp: Aquilla Brigitta SNYDER-21903 (b.11 Apr 1852-Lehigh County,PA m.2 Jul 1870 d.29 Dec 1920-L Milford Twsp,Lehigh County,PA)
        |  |  |  +-7. John Alfred ROTH-24490 (b.10 Mar 1886-Lehigh County,PA d.16 Jul 1965-probably,Lehigh County,PA)
        |  |  |    sp: Ellen Mary ROTHENBERGER-24491 (b.13 Sep 1886-probably,Lehigh County,PA m.6 Jan 1906 d.13 Jun 1946-probably,Lehigh County,PA)
        |  |  +-6. Rebecca Juliana ROTH-11130 (b.23 Apr 1853-probably,Lehigh County,PA d.23 Nov 1922-probably,Lehigh County,PA)
        |  |    sp: Alvin H. KEHM-11129 (b.2 Mar 1852-L Macungie Township,Lehigh County,PA m.28 Sep 1872 d.11 Jan 1928-Lehigh County,PA)
        |  |     +-7. Harvey Milton KEHM-11139 (b.12 Jun 1880-probably,Lehigh County,PA d.19 Jun 1942-Lehigh County,PA)
        |  |       sp: Mabel Carrie RUCH-22043 (b.14 Jun 1882-PA m.Abt 1903 d.14 Sep 1962-Lehigh County,PA)
        |  |-5. Elizabeth M. ROTH-1848 (b.1 Jun 1828-Salisbury Township,Lehigh County,PA d.3 Feb 1902-Lehigh County,PA)
        |  | sp: Henry DORNEY Jr.-2153 (b.24 Jul 1824-Dorneyville,S Whitehall Township,Lehigh County,PA m.28 Nov 1847 d.8 Apr 1891-Lehigh County,PA)
        |  |  |-6. Mariah Elizabeth DORNEY-16425 (b.22 Apr 1848-S Whitehall Township,Lehigh County,PA d.25 Jan 1935-Allentown,Lehigh County,PA)
        |  |  | sp: Jacob Martin BACKENSTO-21739 (b.6 Oct 1838-Lehigh County,PA m.Abt 1866(nm) d.19 Dec 1895-Lehigh County,PA)
        |  |  |  |-7. Franklin B. F. BACKENSTO-21740 (b.9 Dec 1866-S Whitehall Township,Lehigh County,PA d.17 May 1950-Emmaus,Lehigh County,PA)
        |  |  | sp: Levi B. DERR-16415 (b.20 Sep 1831-Weisenberg Twsp,Lehigh County,PA m.Abt 1870(nm) d.1 Feb 1884-probably,Lehigh County,PA)
        |  |  |  |-7. Ellenora DERR-2023 (b.7 Sep 1871-Lehigh County,PA d.23 Nov 1944-Emmaus,Lehigh County,PA)
        |  |  |  | sp: John David LAUDENSLAGER-2007 (b.1 Oct 1871-Lehigh County,PA m.30 Sep 1893 d.25 Apr 1925-Emmaus,Lehigh County,PA)
        |  |  | sp: John G. KRASLEY-25168 (b.29 Apr 1850-probably,PA m.Abt 1874 d.27 Jun 1941-Lehigh County,PA)
        |  |  |  +-7. Oliver H. KRASLEY-25169 (b.21 Dec 1874-Dorneyville,S Whitehall Township,Lehigh County,PA d.7 Mar 1956-Pottstown,Montgomery County,PA)
        |  |  |-6. William Henry DORNEY-21738 (b.28 Mar 1850-S Whitehall Township,Lehigh County,PA d.10 Jul 1924-Lehigh County,PA)
        |  |  | sp: Anna Maria SNYDER-25174 (b.16 Oct 1845-PA m.Abt 1872 d.29 Oct 1931-Lehigh County,PA)
        |  |  |-6. Amanda DORNEY-21737 (b.1854-S Whitehall Township,Lehigh County,PA)
        |  |  |-6. Isabella Clarissa DORNEY-21729 (b.18 Aug 1859-Whitehall Twsp,Lehigh County,PA d.10 Nov 1938-Turbotville,Northumberland County,PA)
        |  |  | sp: David Wertman MOSER-21730 (b.22 Jun 1852-Lynn Township,Lehigh County,PA m.Abt 1879 d.17 May 1927-Turbotville,Northumberland County,PA)
        |  |  |  +-7. Blanche Anna MOSER-16424 (b.22 Feb 1887-Turbotville,Northumberland County d.1 Sep 1983-Milton,Northumberland County,PA)
        |  |  |-6. Emma Matilda DORNEY-8972 (b.10 Nov 1860-S Whitehall Township,Lehigh County,PA d.30 Jun 1948-East Macungie,Macungie Township,Lehigh County,PA)
        |  |  |-6. Nathan Andrew DORNEY-21731 (b.Abt 1863-Lehigh County,PA)
        |  |  +-6. John D. DORNEY-21732 (b.Abt 1869-Lehigh County,PA)
        |  |-5. Catherina ROTH-1843 (b.7 Aug 1830-Salisbury Township,Lehigh County,PA d.26 Dec 1853-Salisbury Township,Lehigh County,PA)
        |  |-5. John ROTH III-1852 (b.1832-Salisbury Township,Lehigh County,PA)
        |  |-5. Amanda ROTH-1851 (b.1834-Salisbury Township,Lehigh County,PA)
        |  | sp: GRUVER-2162 (b.Abt 1834-probably,PA m.Abt 1855)
        |  |-5. Matilda ROTH-1844 (b.28 Sep 1835-Salisbury Township,Lehigh County,PA d.1836-Salisbury Township,Lehigh County,PA)
        |  |-5. Helena Susanna ROTH-1845 (b.6 Dec 1838-Salisbury Township,Lehigh County,PA)
        |  |-5. Philip ROTH-1846 (b.18 Aug 1840-Salisbury Township,Lehigh County,PA)
        |  |-5. Benjamin ROTH-1847 (b.12 Jul 1842-Salisbury Township,Lehigh County,PA d.1842-Salisbury Township,Lehigh County,PA)
        |  |-5. Daniel ROTH-1853 (b.27 Jul 1843-Salisbury Township,Lehigh County,PA)
        |  |-5. Ann Rebecca ROTH-1854 (b.1845-Salisbury Township,Lehigh County,PA)
        |  | sp: Frank STRAUSS-2163 (b.Abt 1850-Lehigh County,PA m.17 Mar 1884)
        |  +-5. William Henry ROTH-1850 (b.1848-Salisbury Township,Lehigh County,PA d.probably,Riverside,CA)
        +-4. Franz KLEIN-2527 (b.11 Aug 1812-Salisbury Township,Lehigh County,PA)


Please feel free to contact me if you would like to share information and/or have additions or corrections for this Schneider line.

Charles F. Kerchner, Jr.
3765 Chris Drive
Emmaus PA 18049-1544 USA
E-Mail: Contact Me

[Top Button]


Copyright ©1999-2026
Charles F. Kerchner, Jr.
All Rights Reserved
Created - 17 Mar 2019
Revised - 07 Jun 2026