Ancestry Chart for Lillian Jane Koch
Born 16 Jan 1868 in/near Hanover Township, Lehigh County PA.
Baptized 10 May 1868 at Christ Lutheran and Reformed Union Church
Schoenersville, Hanover Township, Lehigh County PA.


compiled by:
Charles F. Kerchner, Jr.
Emmaus PA
(a descendant)

Last updated: 12 Oct 2005

Note: Some dates shown are estimates. The below chart was generated using a computer program. Unfortunately, for this report the "about" or "circa" prefix on a date is not always printed. Therefore, do not quote all dates off this report as precise unless you have independently verified it. If dates or locations are not precisely given assume they are estimates. If you use information from this website, please give proper credit.

[End
Button]

Some Descendants of Nicholas Koch
Laudenslager Genealogy Homepage
18th Century PA German Naming Customs



                  Ahnentafel Chart for Lillian Jane KOCH - Computer Record Number 42

First Generation

1.	Lillian Jane KOCH-42 was born 16 Jan 1868 in Hanover Township, Lehigh County, PA and was christened 10 May 1868 in Christ Union Ch, Hanover Twsp, Lehigh County, PA. She died 4 Mar 1923 in Allentown, Lehigh County, PA and was buried 10 Mar 1923 in Allentown Cem, Lehigh County, PA.
Lillian married (MRIN:8) George Henry LAUDENSLAGER-41, son of Charles L. Nathan LAUDENSLAGER-84 and Elemanda aka Amanda HUNSICKER-85 (MRIN:14), in 1887 in Allentown, Lehigh County, PA. George was born 8 May 1866 in Allentown, Lehigh County, PA. He died 15 Jan 1953 in Allentown, Lehigh County, PA and was buried 19 Jan 1953 in Allentown Cem, Lehigh County, PA.


Second Generation

2.	Joseph KOCH-87 was born 2 Sep 1829 in near, Hanover Township, Lehigh County, PA. He died 18 Jun 1895 in Allentown, Lehigh County, PA and was buried 21 Jun 1895 in West End Cem, Allentown, PA. Joseph married Matilda Louisa KEIPER-88 on 15 May 1853 in Rev. Yeager, Hanover Twsp, Lehigh County, PA (MRIN:15).
3.	Matilda Louisa KEIPER-88 was born 17 Jan 1834 in Hanover Township, Lehigh County, PA. She died 17 Mar 1904 in Allentown, Lehigh County, PA and was buried about 20 Mar 1904 in West End Cem, Allentown, PA.


Third Generation

4.	George KOCH-9468 was born 8 Mar 1796 in probably, Lehigh County, PA. He died 10 Feb 1854 in Hanover Township, Lehigh County, PA and was buried about 13 Feb 1854 in Schoenersville C, Hanover Township, Lehigh County, PA. George married Elizabeth READLINGER-9469 about 1818 in probably, Lehigh County, PA (MRIN:2984).
5.	Elizabeth READLINGER-9469 was born 24 Aug 1795 in probably, Lehigh County, PA. She died 4 Feb 1861 in Hanover Township, Lehigh County, PA and was buried about 7 Feb 1861 in Schoenersville C, Hanover Township, Lehigh County, PA.
6.	Daniel KEIPER-1673 was born 17 Mar 1794 in probably, Hanover Township, Lehigh County, PA. He died 11 Jul 1862 in probably, Hanover Township, Lehigh County, PA and was buried about 14 Jul 1862 in St Peters Un Ch, Rittersville, Lehigh County, PA. Daniel married Susanna Elizabeth-1855 about 1817 in , Lehigh County, PA (MRIN:533).
7.	Susanna Elizabeth-1855 was born 8 May 1798 in probably, Lehigh County, PA. She died 20 Aug 1842 in Hanover Township, Lehigh County, PA and was buried about 23 Aug 1842 in Christ Union Cem, Schoenersville, Lehigh County, PA.


Fourth Generation

8.	George Heinrich KOCH-9518 was born 8 Jul 1765 in probably, Northampton Co, PA. He died 28 Dec 1837 in N Whitehall Twsp, Lehigh County, PA and was buried about 31 Dec 1837 in Old Egypt Cem, Whitehall Twsp, Lehigh County, PA. George married Anna Maria PAULUS-9519 on 17 Aug 1790 in near, Northampton Co, PA (MRIN:3000).
9.	Anna Maria PAULUS-9519 was born 22 May 1761 in probably, Bethlehem Twsp, Northampton Co, PA. She died 21 May 1862 in N Whitehall Twsp, Lehigh County, PA.
12.	John KEIPER-3403 was born 24 May 1758 in near, U Saucon Twsp, Lehigh County, PA. He died 28 Dec 1825 in Hanover Township, Lehigh County, PA and was buried about 31 Dec 1825 in Christ Union Cem, Schoenersville, Lehigh County, PA. John married Anna Elisabeth-3404 about 1781 in , Lehigh County, PA (MRIN:1125).
13.	Anna Elisabeth-3404 was born about 1758 in , , PA. She died in probably, Lehigh County, PA.


Fifth Generation

16.	Nicholas KOCH-7849 was born 22 Apr 1737 in Wolferborn, Hesse-Nassau, Prussia, Germany. He died 21 Sep 1818 in Bethlehem Twsp, Northampton Co, PA and was buried 23 Sep 1818 in German Ref Cem, Easton, Northampton Co, PA. Nicholas married Elizabeth HERTZEL-9804 about 1760 in probably, , PA (MRIN:3088).
17.	Elizabeth HERTZEL-9804 was born Feb 1740 in maybe, , PA. She died about 16 Dec 1824 in near, Easton, Northampton Co, PA and was buried 19 Dec 1824 in German Ref Cem, Easton, Northampton Co, PA.
18.	Jacob PAULUS-9789 was born 1723 in probably, , , Germany. He died 1790 in Bethlehem Twsp, Northampton Co, PA. Jacob married Veronica GLOAS-9790 about 1760 in maybe, , PA (MRIN:3082).
19.	Veronica GLOAS-9790 was born 13 Aug 1724 in probably, , , Germany. She died about 4 Feb 1814 in probably, Bethlehem Twsp, Northampton Co, PA and was buried 7 Feb 1814 in Dryland Cemetery, L Nazareth Twsp, Northampton Co, PA.
24.	Carl Ludwig Charles KEIPER Jr.-3394 was born 15 Dec 1737 in , , , Germany. He died 19 Sep 1815 in Hanover Township, Lehigh County, PA and was buried about 21 Sep 1815 in Christ Union Cem, Schoenersville, Lehigh County, PA. Carl married Maria Catharina ORT-3395 about 1757 in , Lehigh County, PA (MRIN:1124).
25.	Maria Catharina ORT-3395 was born 12 Mar 1737 in probably, , , Germany. She died 17 Sep 1818 in Hanover Township, Lehigh County, PA and was buried about 20 Sep 1818 in Christ Union Cem, Schoenersville, Lehigh County, PA.


Sixth Generation

32.	Johan Nicholaus KOCH-9883 was born 24 Jun 1699 in Rubenheim, , Saarland, Germany. He died in Bucks County, or, Philadelphia Co, PA. Johan married Anna Catharina ROEDER-9884 on 26 Nov 1728 in Hesse-Nassau, , Prussia, Germany (MRIN:3104).
33.	Anna Catharina ROEDER-9884 was born 12 May 1702 in Hesse-Nassau, , Prussia, Germany. She died in Bucks County, or, Philadelphia Co, PA.
34.	Hans Leonard HERTZEL-9805 was born about 1708 in probably, , , Germany. He married Maria Magdalena THOREN-9806 about 1730 in probably, , , Germany (MRIN:3089).
35.	Maria Magdalena THOREN-9806 was born about 1712 in probably, , , Germany.
36.	Wilhelm PAULUS-9793 was born 1701 in probably, , , Germany. He died in probably, , PA.
48.	Karl Ludwig Charles KEIPER Sr.-3421 was born 1694 in Lachen, Neustadt, Rheinfaltz, Germany. He died about Aug 1753 in probably, Northampton Co, PA. Karl married Maria Catharina KOCH-9585 on 17 Jan 1718 in Mutterstadt, , , Germany (MRIN:1129).
49.	Maria Catharina KOCH-9585 was born about 1700 in Mutterstadt, Ludwigshafen, Rheinland-Pfalz, Germany. She died in probably, Northampton Co, PA.


Seventh Generation

64.	Johann Nicolai KOCH-9934 was born about 1670 in probably, , , Germany. He died in probably, , , Germany. Johann married Maria KREMER-9935 about 1695 in probably, , , Germany (MRIN:3123).
65.	Maria KREMER-9935 was born about 1670 in probably, , , Germany. She died in probably, , , Germany.
66.	Jobst ROEDER-9936 was born about 1675 in probably, , , Germany. He died in probably, , , Germany. Jobst married Anna Christina SINNER-9937 about 1700 in probably, , , Germany (MRIN:3124).
67.	Anna Christina SINNER-9937 was born about 1675 in probably, , , Germany. She died in probably, , , Germany.
68.	Hans Heinrich HIRTZEL-9887 was born 25 Sep 1681 in Reihen, Kries Sinsheim, Baden, Germany. He died in near, Skippack, Montgomery Co, PA. Hans married Anna Barbara UMBERGER-9888 about 1704 in probably, , , Germany (MRIN:3105).
69.	Anna Barbara UMBERGER-9888 was born about 1683 in probably, , , Germany. She died in near, Skippack, Montgomery Co, PA.
96.	Wendel KEIPER-9590 was born about 1665 in probably, , , Germany. He died in probably, , , Germany.
98.	Philip Daniel KOCH-9591 was born 1683 in Mutterstadt, Ludwigshafen, Rheinland-Pfalz, Germany. He died in probably, , , Germany. Philip married Maria Elisabetha-9592 about 1698 in Mutterstadt, Ludwigshafen, Rheinland-Pfalz, Germany (MRIN:3014).
99.	Maria Elisabetha-9592 was born 1684 in Mutterstadt, Ludwigshafen, Rheinland-Pfalz, Germany. She died in probably, , , Germany.


Eighth Generation

136.	Clemens HIRTZEL-9889 was born 20 Feb 1659 in Reihen, Heidelberg, Baden, Germany. He died 25 Mar 1707 in Reihen, , Baden, Germany. Clemens married Anna SINTER-9890 on 23 Nov 1680 in Reihen, , Baden, Germany (MRIN:3106).
137.	Anna SINTER-9890 was born 20 Mar 1664 in Reihen, Heidelberg, Baden, Germany. She died 13 Nov 1738 in Reihen, , Baden, Germany.
138.	Rudolph UMBERGER-9895 was born 1646 in of, Reihen, Baden, Germany. He died 28 Aug 1691 in Reihen, , Baden, Germany. Rudolph married Elizabeth WILHELM-9896 on 8 Nov 1669 in of, Reihen, Baden, Germany (MRIN:3109).
139.	Elizabeth WILHELM-9896 was born 1647 in of, Reihen, Baden, Germany. She died 1691 in probably, Reihen, , Germany.


Ninth Generation

272.	Heinrich Hans HIRTZEL-9891 was born 28 Feb 1619 in Pfaffikon, , Zurich, Switzerland. He died 23 Jun 1663 in Reihen, , Baden, Germany. Heinrich married Maria STEINER-9892 on 12 Jan 1646 in Lysslingen, , , Switzerland (MRIN:3107).
273.	Maria STEINER-9892 was born about 1625 in Batterckingen, , Bern, Switzerland. She died in Reihen, , Baden, Germany.


Tenth Generation

544.	Jacob HIRZEL-9893 was born about 1580 in , Pfaffikon Parish, Zurich, Switzerland. He died before 1634 in Balm, Pfaffikon Parish, Zurich, Switzerland. Jacob married Magdalena KELLER-9894 on 2 Aug 1601 in , Pfaffikon Parish, , Switzerland (MRIN:3108).
545.	Magdalena KELLER-9894 was born 14 Feb 1581 in Fehraltorf, , Zurich, Switzerland. She died in Balm, Pfaffikon Parish, Zurich, Switzerland.


[Top Button]

Please feel free to contact me if you would like more information and/or have information to share about other ancestors or descendants of this line.

Charles F. Kerchner, Jr.
3765 Chris Drive
Emmaus PA 18049-1544 USA
E-Mail: Contact Me

[Top
Button]


Copyright © 2001-2007
Charles F. Kerchner, Jr.
All Rights Reserved
Created - 2 Jan 2001
Revised - 20 Jun 2007