Filename: wetzeldna.htm
Internet: http://www.kerchner.com/wetzel/wetzeldna.htm
Key Dates: Project Started: 4 Feb 2004
Webpage Created: 5 Feb 2004
Last Updated: 15 Sep 2005
By: Charles F. Kerchner, Jr., P.E.
3765 Chris Drive
Emmaus PA 18049-1544 USA
Notice: Copyright 2004 Charles F. Kerchner, Jr. All Rights Reserved.
Establishing links to this page is encouraged and permitted.
But, reuse or reprinting it in it's entirety or in part in other
websites, or in any other media or publication, without my
permission, is not permitted. Printing a hard copy of this
report for your own personal, non-commercial use is permitted.
Subj: A project to determine the unique Y-DNA chromosome markers for
various unlinked Wetzel and similar named family groups in
the USA and to determine if these various descendants of various
immigrants have one or more common male ancestors in Germany
in the last 400-600 years and if possible to find their
ancestral home villages or regions in German speaking areas of Europe.
Also, if slight differences are observed in the Y chromosome marker
haplotypes for the various known Wetzel lines, it may be possible to use
the Y chromosome marker data to verify lines of descent and/or sort out
which Wetzels belong to which immigrant line when the paper trail is
nonexistent or weak.
Keywords: GENETICS GENEALOGY DNA Y CHROMOSOME GERMAN ANCESTOR SURNAME PROJECT
Some early Wetzel progenitors:
JACOB1 Johan 'Jacob' Wetzel arrived at Philadelphia PA on 8 Oct 1737 on ship Charming Nancy. Died about Nov 1785 in Hereford Twsp, Berks Co PA.
CONRAD Conrad Wetzel arrived in PA circa 1720. Died 5 Apr 1753 in what is now Macungie Twsp, Lehigh Co PA.
JACOB2 Jacob Wetzel arrived in PA circa 1734. Died 22 May 1774 in what is now L Milford Twsp, Lehigh Co PA.
MARTIN Martin Wetzel born about 1680 in Germany arrived in VA in the 1700's. Died 5 Aug 1760 in Winchester, Frederick Co VA.
JOHN John Wetzel of Lebanon Co PA in 1840 census.
JOHANNES MARTIN: Johannes Martin Wetzel born about 1700 in Baden Germany. Died in 1760 in Shenandoah Co VA. Married to a Maria Barbara.
Some spelling variations found in ancestry records of known descendants:
Wetzel, Wetsel, Whetzel, Whetsel.
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
| FTDNA | Participant's | Earliest Known | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | Haplo- |
| 21485 | Whetzel | 13 | 25 | 16 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 11 | 29 | ||
| 35983 | Wetzel | TBD | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |
| 30456 | Wetzel | 13 | 25 | 14 | 11 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||
| 21116 | Wetzel | 14 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | ||
| 11781 | Wetzel | theorized | 14 | 23 | 14 | 12 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | |
| 18008 | Wetzel | 14 | 23 | 14 | 12 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | ||
| N6398 | Wetzel | JOHANNES | 14 | 23 | 14 | 12 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | |
| 21847 | Wetzel | JOHN | 15 | 23 | 16 | 11 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 31 | |
| Private | Wetzel | JACOB | 14 | 22 | 15 | 10 | 14 | 14 | NT | NT | 11 | 12 | 11 | 29 | Private test. |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
|
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| FTDNA | Participant's | Earliest Known | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS |
| 21485 | Whetzel | MARTIN | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
| 35983 | Wetzel | TBD | 15 | 9 | 10 | 10 | 11 | 24 | 16 | 19 | 30 | 15 | 15 | 17 | 17 |
| 30456 | Wetzel | JOHN WETZEL | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 |
| 21116 | Wetzel | JACOB1 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 17 |
| 11781 | Wetzel | surmised | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 14 | 15 | 17 | 17 |
| 18008 | Wetzel | JACOB1 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 17 |
| N6398 | Wetzel | JOHANNES | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
| 21847 | Wetzel | JOHN | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 28 | 11 | 14 | 15 | 15 |
| Private | Wetzel | JACOB | NT | NT | NT | NT | NT | NT | 16 | NT | NT | NT | NT | NT | NT |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sign my Guestbook.
Read my Guestbook.
Charles F. Kerchner, Jr.
Copyright © 2004-2005
Charles F. Kerchner, Jr.
All Rights Reserved
Project Started: 4 Feb 2004
Webpage Created: 5 Feb 2004
Last Revision: 15 Sep 2005