Filename: hunsickerdna.htm
Internet: http://www.kerchner.com/hunsicker/hunsickerdna.htm
Key Dates: Project Started: 6 Oct 2005
Webpage Created: 7 Oct 2005
Last Updated: 24 May 2008
By: Charles F. Kerchner, Jr.
3765 Chris Drive
Emmaus PA 18049-1544 USA
Notice: Copyright 2005-2008 Charles F. Kerchner, Jr. All Rights Reserved.
Establishing links to this page is encouraged and permitted.
But, reuse or reprinting it in it's entirety or in part in other
websites, or in any other media or publication, without my
permission, is not permitted. Printing a hard copy of this
report for your own personal, non-commercial use is permitted.
Subj: A project to determine the unique Y-DNA chromosome markers for
various unlinked Hunsicker and similar named Hunsinger family groups
in the USA and to determine if these various descendants of various
immigrants have one or more common male ancestors in Europe
in the last 400-600 years and if possible to find their
ancestral home villages or regions in Europe.
Keywords: GENETICS GENEALOGY DNA Y CHROMOSOME ANCESTOR HUNSICKER SURNAME PROJECT
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
| Kit# | Participant's | Early Known | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | Haplo- |
| - | Group 1a | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44835 | Hunsicker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||
| 55308 | Hunsinger | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | R1b1 | |
| 92015 | Honsinger | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | R1b | |
| 92586 | Honsinger | TBD | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | R1b1 |
| - | Group 1b | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72738 | Hunsicker | TBD | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | R1b1 |
| N13627 | Hunsicker | TBD | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | R1b1 |
| 49257 | Hunsucker | Abram Hunsucker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | R1b1 |
| 65782 | Hunsicker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | R1b1 | |
| - | Group 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| N18083 | Hunsinger | TBD | 15 | 23 | 16 | 10 | 13 | 15 | 11 | 13 | 11 | 12 | 12 | 30 | I |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sign my Guestbook.
Read my Guestbook.
Charles F. Kerchner, Jr.
Copyright © 2005-2008
Charles F. Kerchner, Jr.
All Rights Reserved
Project Started: 6 Oct 2005
Webpage Created: 7 Oct 2005
Last Revision: 24 May 2008